ヴァーヴ・レコード・ディスコグラフィー: 1958
1958
George Lewis Band
Thomas Jefferson (tp, vo) Jim Robinson (tb) George Lewis (cl) Joe Robichaux (p) Alcide "Slow Drag" Pavageau (b) Joe Watkins (d, vo)Chicago, IL, January 14, 1958
| 21992-2 | Ace In The Hole | Verve MGV 8277 |
| 21993-3 | It's A Long Way To Tipperary | - |
| 21994-2 | West End Blues | - |
| 21995-3 | Jambalaya | - |
| 21996-6 | Wolverine Blues | - |
| 21997-4 | (Precious Lord) Take My Hand | - |
| 21998-4 | Mack The Knife | - |
| 21999-1 | Yaaka Hula Hickey Dula | - |
| 22000-1 | Careless Love | - |
| 22001-1 | Hindustan | - |
Tal Farlow Quartet
Eddie Costa (p) Tal Farlow (g) Bill Tackus or Knobby Totah (b) Jimmy Campbell (d)NYC, January 17 & 18, March 3, 1958
| 22026-5 | Lean On Me | Verve MGV 8289 |
| 22027-9 | Wonder Why | - |
| 22028-13 | Night And Day | - |
| 22029-16 | Stella By Starlight | - |
| 22030-34 | 'Deed I Do | unissued |
| 22031-40 | We'll Be Together Again | - |
| 22032-43 | The More I See You | Verve MGV 8289 |
| 22033-11 | All The Things You Are | - |
| 22034-17 | How Long Has This Been Going On? | - |
| 22035-11 | Topsy | - |
Eraldo Volonte Quintet
Sergio Fanni (tp) Eraldo Volonte (ts) Renato Angiolini (p) Alceo Guatelli (b) Lionello Bionda (d)"III Festival Del Jazz", Sanremo, Italy, January 18, 1958
| 25024 | Zoot | Carish (It) TCA 15301 |
| 25025 | The King | - |
Enrico Intra Trio
Enrico Intra (p) Ernesto Villa (b) Pupo De Luca (d)"III Festival Del Jazz", Sanremo, Italy, January 18, 1958
| 25026 | Lullaby For Trio | Carish (It) TCA 15301 |
Nunzio Rotondo Quartetto
Nunzio Rotondo (tp) Leo Cancellieri (p) Sergio Bisso (b) Gilberto Cuppini (d)"III Festival Del Jazz", Sanremo, Italy, January 18, 1958
| 25031 | Fine And Dandy | Carish (It) TCA 15301 |
Nunzio Rotondo Tentette
Peppe Cuccaro, Nunzio Rotondo (tp) Ennio Gabbi (tb) Bill Smith (bcl) Marcello Boschi (as) Marco Del Conte (ts) Gino Marinacci (bars) Leo Cancellieri (p) Paolo Pes (b) Gilberto Cuppini (d)"III Festival Del Jazz", Sanremo, Italy, January 18, 1958
| 25032 | Ten Men Blowin' | Carish (It) TCA 15301 |
Gianni Basso - Oscar Valdambrini Quintet
Oscar Valdambrini (tp) Gianni Basso (ts) Gianfranco Intra (p) Berto Pisano (b) Gilberto Cuppini (d)"III Festival Del Jazz", Sanremo, Italy, January 19, 1958
| 25027 | This Is Always | Carish (It) TCA 15301 |
| 25028 | L'amico Del Giaguaro | - |
Flavio Ambrosetti With Piero Paganelli Trio
Flavio Ambrosetti (as -1) Piero Paganelli (p) Jean Siebenthal (b) Bernard Peritz (d)"III Festival Del Jazz", Sanremo, Italy, January 19, 1958
| 1. 25029 | Lover Man | Carish (It) TCA 15301 |
| 2. 25030 | Memories Of You | - |
Dorothy Dandridge
Oscar Peterson (p, cel) Herb Ellis (g) Ray Brown (b) Alvin Stoller (d) Dorothy Dandridge (vo)January 20, 1958
| 21942-3 | It's Easy To Remember | Verve 314 547 514-2 |
| 21943-6 | What Is There To Say? | - |
| 21944-4 | That Old Feeling | - |
| 21945-12 | The Touch Of Your Lips | - |
| 21946-1 | When Your Lover Has Gone | - |
| 21947-7 | The Nearness Of You | - |
| 21948-10 | (In This World) I'm Glad There Is You | - |
| 21949-4 | I've Grown Accustomed To Your Face | - |
| 21950-2 | Body And Soul | - |
| 21951-6 | How Long Has This Been Going On? | - |
| 21952-3 | I've Got A Crush On You | - |
| 21953-3 | I Didn't Know What Time It Was | - |
Louis Bellson And His Orchestra
Charlie Shavers (tp) Eddie Wasserman (ts) Hank Jones (p) Ray Brown (b) Louis Bellson (d) and othersNYC, January 26, 1958
| 22589-6 | I'm Shooting High | Verve MGV 8354 |
| 22590-8 | How Many Times | - |
| 22591-5 | Lulu's Back In Town | Verve V 10178 |
| 22592-3 | Portofino | Verve MGV 8354 |
| 22593-1 | 62VK441 | Drummer's Holiday | Verve V 10178, MGV 8320, MGV 8354 |
| 22594-1 | Limehouse Blues | Verve MGV 8354 |
* Various Artists - Down Beat's Hall Of Fame, Vol. 1 (Verve MGV 8320)
* Louis Bellson - Lulu's Back In Town c/w Drummer's Holiday (Verve V 10178)
Josephine Premice With Joe Lippman Orchestra
Josephine Premice (vo) Joe Lippman OrchestraNYC, February 4 & 11, 1958
| 21906-3 | C'eait Hier | Verve MGV 2102 |
| 21907-6 | Quand J'y Pense | - |
| 21908-10 | Melancolie | - |
| 21909-11 | La Valse Des Lilas | - |
| 21910-4 | Joue Pour Moi | - |
| 21911-5 | La Jeunesse | - |
| 21912-5 | Que Reste-T-Il De Nos Amours? | - |
| 21913-5 | Sa Moitie | - |
| 21914-7 | On Ne Sait Jamais | - |
| 21915-11 | Quand Je Monte Chez Toi | - |
| 21916-5 | Trois Fois Merci | - |
| 21917-4 | Un Ange Comme Ca, C'est Du Tonnerre | - |
Tony Travis With Russ Garcia Orchestra
Tony Travis (vo) Russ Garcia OrchestraLos Angeles, CA?, February 5, 11 & 15, 1958
| 21980-9 | Jeepers Creepers | Verve MGV 2100 |
| 21981-9 | I Get A Kick Out Of You | - |
| 21982-2B | I Won't Dance | - |
| 21983-2 | They Can't Take That Away From Me | - |
| 21984-6 | Lonesome Road | - |
| 21985-7 | Taking A Chance On Love | - |
| 21986-8 | Anything Goes | - |
| 21987-15 | What Is This Thing Called Love? | - |
| 21988-11 | You're Getting To Be A Habit With Me | - |
| 21989-7 | I Wish I Were In Love Again | - |
| 21990-11 | How About You? | - |
| 21991-3 | Just One Of Those Things | - |
Lee Konitz With Strings
Lee Konitz (as) Gene Orloff (vln) Alan Shulman (vlc) 2 strings (strings) Lou Stein (p) unknown (g) unknown (b) unknown (d) Bill Russo (arr, cond)NYC, February 6, 1958
| 21918-5 | 'Round About Midnight | Verve MGV 8286 |
| 21919-13 | What's New? | - |
| 21920-1/2/3 | Music For Alto Saxophone And Strings, Pt. 1/3 | - |
| 21921 | An Image Of Man, Pt. 1/7 | - |
| 21936-5 | I Got It Bad (And That Ain't Good) | - |
| 21937-4 | Blues For Our Children | - |
| 21938-3 | The Daffodil's Smile | - |
| 21921 | An Image Of Man (concluded) | - |
Coleman Hawkins Quintet
Roy Eldridge (tp) Coleman Hawkins (ts) Hank Jones (p) George Duvivier (b) Mickey Sheen (d)Fine Recording, NYC, February 7, 1958
| 21922-8 | 63VK639 | Sunday | Verve MGV 8346, V/V6 8568 |
| 21923-2 | 62VK437 | Hanid | Verve MGV 8346, MGV 8320, V/V6 8568 |
| 21924-8 | Honey Flower | Verve MGV 8346 |
| 21925-3 | Nahob | - |
* The Essential Coleman Hawkins (Verve V/V6 8568)
* Various Artists - Down Beat's Hall Of Fame, Vol. 1 (Verve MGV 8320)
Lester Young Sextet
Harry "Sweets" Edison (tp) Lester Young (ts) Lou Stein (p) Herb Ellis (g) Ray Brown (b) Mickey Sheen (d)Fine Recording, NYC, February 7, 1958
| 21926-? | Waldorf Blues (alt. take) | Verve 314 547 087-2 |
| 21926-4 | Waldorf Blues | Verve MGV 8298 |
| 21927-1 | Sunday | Verve 314 547 087-2 |
| 21928-2 | You're Getting To Be A Habit With Me | Verve MGV 8298 |
* The Complete Lester Young Studio Sessions On Verve (Verve 314 547 087-2)
Lester Young Septet
Harry "Sweets" Edison, Roy Eldridge (tp) Lester Young (ts, cl) Hank Jones (p) Herb Ellis (g) George Duvivier (b) Mickey Sheen (d)Fine Recording, NYC, February 8, 1958
| 21929-7 | Romping | Verve MGV 8316 |
| 21930-1 | Gypsy In My Soul | - |
| 21931-2 | Please Don't Talk About Me When I'm Gone | - |
| 21932-9 | They Can't Take That Away From Me | Verve MGV 8316, VSP 27 |
| 21933-2 | Salute To Benny | Verve MGV 8316 |
| 21934-3 | Medley: The Very Thought Of You / I Want A Little Girl / Blue And Sentimental | Verve 314 547 087-2 |
| 21935-2 | Mean To Me | - |
| You're Getting To Be A Habit With Me (alt. take) | - |
* Lester Young - Pres And His Cabinet (Verve VSP 27)
* The Complete Lester Young Studio Sessions On Verve (Verve 314 547 087-2)
Bonnie Burns
Bonnie Burns, and othersFebruary 13, 1958
| 22038-8 | Kinda Cute | Verve V 10125 |
| 22039-8 | Listening To Records | rejected |
| 22040-17 | Gimme A Chance | - |
| 22041-4 | Double Date | Verve V 10125 |
Stan Getz - Chet Baker Quintet
Chet Baker (tp -2/4) Stan Getz (ts) Jodie Christian (p) Victor Sproles (b) Marshall Thompson (d)Robert Jordan & Associates Recorders, Chicago, IL, February 16, 1958
| 1. 21954-1 | Jordu | Verve MGV 8263 |
| 2. 21955-1 | Medley: Autumn In New York / Embraceable You / What's New? | - |
| 3. 21956-1 | I'll Remember April | - |
| 4. 21957-1 | Half-Breed Apache | - |
Dory Langdon
Dory Langdon (vo) and othersFebruary 20 & 21, March 6, 1958
| 22066-9 | Warm Winter Day | Verve MGV 2101 |
| 22067-6 | Can't We Be Friends? | - |
| 22068-4 | Leprechauns Are Upon Me | - |
| 22069-6 | Let Me Show You Off | - |
| 22070-7 | No | - |
| 22071-6 | My Heart Is A Hunter | - |
| 22072-7 | Sea Shell | - |
| 22073-15 | Carefree Love | - |
| 22074-10 | Lonely Girl In London | - |
| 22075-3 | Gooney Bird | unissued |
| 22075-12 | - | Verve MGV 2101 |
| 22076-16 | Just For Now | - |
| 22077-9 | Many Sides | - |
Helen Grayco
Helen Grayco (vo) and othersFebruary 24 & 25, 1958
| 22078-7 | Frenesi | Verve MGV 2099 |
| 22079-11 | Them There Eyes | - |
| 22080-5 | Besame Mucho | - |
| 22081-6 | Quizas, Quizas, Quizas (Perhaps, Perhaps, Perhaps) | - |
| 22082-2 | The Breeze And I | - |
| 22083-5 | If I Should Lose You | - |
| 22084-7 | Perfidia | - |
| 22085-6 | The Hour Of Parting / The Lady In Red | - |
| 22086-8 | The Moon Was Yellow | - |
| 22087-5 | Jalousie | - |
| 22088-11 | Temptation | - |
Ray Brown Quintet
Jerome Richardson (fl) Oscar Peterson (p, org) Herb Ellis (g) Ray Brown (b) Osie Johnson (d)NYC, February 27 & 28, 1958
| 22042-5 | Bric A Brac | Verve MGV 8290 |
| 22043-6 | Upstairs Blues | - |
| 22044-21 | The Nearness Of You | - |
| 22045-11 | Take The "A" Train | - |
| 22046-18 | Indiana | - |
| 22047-15 | Jim | - |
| 22048-18 | Cool Walk | - |
Dory Langdon
Dory Langdon (vo) and othersMarch 6, 1958
| 22106-2 | Forget Me | Verve MGV 2101 |
The Ink Spots
The Ink Spots (vocal quartet) and othersNew Orleans, LA, March 12 & 16, 1958
| 22094-5 | That's All Right | Verve unissued |
| 22095-2 | Cinderella Baby | - |
| 22096-5 | I Thought I Knew All The Answers | - |
| 22097-4 | All Of Me | - |
| 22098-4 | Think It Over | - |
| 22099-1 | You Gonna Cry | - |
| 22100-3 | Only The Lonely | - |
| 22101-8 | Love Me Baby | - |
| 22102-4 | Today And Each Tomorrow | - |
| 22103-2 | Buried Treasure | - |
| 22104-4 | Shanty In Old Shanty Town | - |
| 22105-3 | It's Too Good To Be True | - |
Ella Fitzgerald With Paul Weston Orchestra
Ella Fitzgerald (vo) Paul Weston OrchestraLos Angeles, CA, March 13, 1958
| 22119-4 | Isn't This A Lovely Day? | Verve MGV 4031, MGV 4019-2 |
| 22120-2 | All By Myself In The Morning | Verve MGV 4030, MGV 4019-2 |
| 22121-3 | Let's Go Slummin' (On Park Avenue) | Verve MGV 4031, MGV 4019-2 |
| 22122-3 | I'm Putting All My Eggs In One Basket | - |
| 22123-5 | Always | - |
* Ella Fitzgerald Sings The Irving Berlin Song Book (Verve MGV 4019-2, MGVS 6005-2)
* Ella Fitzgerald Sings The Irving Berlin Song Book, Vol. 1 (Verve MGV 4030, MGVS 6052)
Turk Murphy Band
Larry Conger (tp) Turk Murphy (tb) Bob Helm (cl, as) Pete Clute (p) Dick Lammi (bj) Al Conger (b) Thad Vandon (d)San Francisco, CA, March 13 & 14, 1958
| 22107-6 | Fidgety Feet | Verve MGV 1015 |
| 22108-5 | Easy Street | - |
| 22109-3 | Dippermouth Blues | - |
| 22110-3 | Take Me To The Land Of Jazz | - |
| 22111-2 | Sugar Foot Strut | - |
| 22112-1 | Melancholy | - |
| 22113-2 | San | - |
| 22114-4 | Square Face | - |
| 22115-3 | Down In Honky Tonk Town | - |
| 22116-3 | Georgia Bo Bo | - |
| 22117-3 | The Yellow Dog Blues | - |
Ella Fitzgerald With Paul Weston Orchestra
Ella Fitzgerald (vo) Paul Weston OrchestraLos Angeles, CA, March 14, 1958
| 22124-2 | I Used To Be Color Blind | Verve MGV 4030, MGV 4019-2 |
| 22125-2 | You Can Have Him | - |
| 22126-4 | How's Chances | Verve MGV 4031, MGV 4019-2 |
| 22127-3 | No Strings (I'm Fancy Free) | - |
* Ella Fitzgerald Sings The Irving Berlin Song Book (Verve MGV 4019-2, MGVS 6005-2)
* Ella Fitzgerald Sings The Irving Berlin Song Book, Vol. 2 (Verve MGV 4031, MGVS 6053)
Ella Fitzgerald With Paul Weston Orchestra
Ella Fitzgerald (vo) Paul Weston Orchestra: same personnelLos Angeles, CA, March 17, 1958
| 22128-2 | You Keep Coming Back Like A Song | Verve MGV 4031, MGV 4019-2 |
| 22129-2 | Suppertime | - |
| 22130-1 | How Deep Is The Ocean? | Verve MGV 4030, MGV 4019-2 |
| 22131-2 | You're Laughing At Me | - |
| 22132-4 | Russian Lullaby | - |
| 22133-2 | Change Partners | Verve MGV 4031, MGV 4019-2 |
| 22134-2 | Now It Can Be Told | - |
| 22135-4 | How About Me | Verve MGV 4030, MGV 4019-2 |
| 22136-6 | Get Thee Behind Me, Satan | - |
| 22137-5 | Reaching For The Moon | Verve MGV 4031, MGV 4019-2 |
* Ella Fitzgerald Sings The Irving Berlin Song Book (Verve MGV 4019-2, MGVS 6005-2)
* Ella Fitzgerald Sings The Irving Berlin Song Book, Vol. 1 (Verve MGV 4030, MGVS 6052)
Langston Hughes
Henry "Red" Allen (tp) Vic Dickenson (tb) Sam Taylor (ts) Al Williams (p) Milt Hinton (b) Osie Johnson (d) Langston Hughes (nar)NYC, March 17, 1958
| Blues Montage, Pt. 1,2&3 | MGM E 3697 | |
| Testament | - |
Ella Fitzgerald With Paul Weston Orchestra
Harry "Sweets" Edison (tp -5) Ella Fitzgerald (vo) Paul Weston OrchestraLos Angeles, CA, March 18, 1958
| 1. 22138-3 | I've Got My Love To Keep Me Warm | Verve MGV 4031, MGV 4019-2 |
| 2. 22139-3 | Heat Wave | - |
| 3. 22140-2 | Cheek To Cheek | Verve MGV 4030, MGV 4019-2 |
| 4. 22141-4 | The Song Is Ended | Verve MGV 4031, MGV 4019-2 |
| 5. 22142-2 | Blue Skies | Verve MGV 4031, MGV 4036 |
| 6. 22143-3 | Lazy | Verve MGV 4030, MGV 4019-2 |
| 7. 22144-3 | Let's Face The Music And Dance | - |
| 8. 22145-6 | It's A Lovely Day Today | Verve MGV 4031, MGV 4019-2 |
| 9. 22146-3 | Puttin' On The Ritz | Verve MGV 4030, MGV 4019-2 |
| 10. 22147-5 | You Forgot To Remember | - |
* Ella Fitzgerald Sings The Irving Berlin Song Book (Verve MGV 4019-2, MGVS 6005-2)
* Ella Fitzgerald Sings The Irving Berlin Song Book, Vol. 1 (Verve MGV 4030, MGVS 6052)
* Ella Fitzgerald - Get Happy! (Verve MGV 4036, MGVS 6102)
Langston Hughes
Jimmy Knepper (tb) Shafi Hadi (ts) Horace Parlan (p) Charles Mingus (b) Kenny Dennis (d) Langston Hughes (nar)NYC, March 18, 1958
| Consider Me: The Stranger / Midnight Stroll / Backstage | MGM E 3697 | |
| Dream Montage: Weird Nightmare / Double G Train / Jump Monk | - |
Ella Fitzgerald With Paul Weston Orchestra
Ella Fitzgerald (vo) Paul Weston OrchestraLos Angeles, CA, March 19, 1958
| 22148-5 | 106646 | Alexander's Ragtime Band | Verve MGV 4030, MGV 4019-2, V6 8795 |
| 22149-2 | Let Yourself Go | Verve MGV 4030, MGV 4019-2 |
| 22150-2 | Top Hat, White Tie And Tails | - |
| 22151-2 | Teach Me How To Cry | Verve V 10130 |
| 22152-3 | 63VK736 | Swingin' Shepherd Blues | Verve V 10130, V/V6 8579 |
* Ella Fitzgerald Sings The Irving Berlin Song Book (Verve MGV 4019-2, MGVS 6005-2)
* Ella Fitzgerald (Verve V6 8795)
* Various Artists - Winners All! Down Beat Jazz Poll (Verve V/V6 8579)
* Ella Fitzgerald - Teach Me How To Cry c/w Swingin' Shepherd Blues (Verve V 10130)
Anita O'Day With Russ Garcia's Orchestra
Bill Catalano, Jules Chaiken, Phil Gilbert, Lee Katzman, Sam Noto (tp) Jim Amlotte, Bob Enevoldsen, Kent Larsen, Archie LeCoque, Ken Shroyer (tb) Lennie Niehaus, Bud Shank (as) Richie Kamuca, Bill Perkins (ts) Jack Dulong (bars) Marty Paich (p) Red Kelly (b) Mel Lewis (d) Anita O'Day (vo) Russ Garcia (arr, dir)Los Angeles, CA, April 2, 1958
| 22182-9 | What's Your Story, Morning Glory | Verve MGV 8283 |
| 22183-3 | My Funny Valentine | - |
| 22184-8 | Sing, Sing, Sing | - |
| 22185-1 | Body And Soul | - |
| 22186-4 | The Peanut Vendor | - |
| 22187-2 | Frenesi | - |
Buddy DeFranco Septet
Harry "Sweets" Edison (tp) Buddy DeFranco (cl) Bob Hardaway (ts) Jimmy Rowles (p) Barney Kessel (g) Curtis Counce (b) Alvin Stoller (d)Los Angeles, CA, April 2, 1958
| 22188-1 | Sunday | Verve MGV 8363 |
| 22189-5 | Between The Devil And The Deep Blue Sea | - |
| 22190-15 | Tea For Two | - |
| 22191-1 | Medley: 'Round About Midnight / You Don't Know What Love Is / How Can We Be Wrong? / Lullaby Of The Leaves / Yesterdays | - |
| 22192-4 | Blue Lou | - |
| 22193 | Funky's Uncle | - |
Anita O'Day With Marty Paich Orchestra
Bill Catalano, Jules Chaiken, Phil Gilbert, Lee Katzman, Sam Noto (tp) Jim Amlotte, Bob Enevoldsen, Kent Larsen, Archie LeCoque, Ken Shroyer (tb) Lennie Niehaus, Bud Shank (as) Richie Kamuca, Bill Perkins (ts) Jack Dulong (bars) Marty Paich (p, arr) Red Kelly (b) Mel Lewis (d) Anita O'Day (vo)Los Angeles, CA, April 3, 1958
| 22194-6 | Take The "A" Train | Verve MGV 8283 |
| 22195-8 | Tenderly | - |
| 22196-5 | Four Brothers | - |
| 22197-7 | Early Autumn | - |
| 22198-4 | Interlude (Night In Tunisia) | - |
| 22199-6 | Four | - |
Buddy DeFranco And His Septette
Herbie Mann (fl, ts, bcl) Buddy DeFranco (cl) Pete Jolly (p, accor) Victor Feldman (p, vib) Barney Kessel (g) Scott LaFaro (b) Frank De Vito (d)Los Angeles, CA, April 4, 1958
| 22200-4 | Oh, Lady Be Good! | Verve MGV 8383 |
| 22201-3 | Satin Doll | Verve MGV 8383, VSP 21 |
| 22202 | Lullaby In Rhythm | unissued |
| 22203-7 | My Funny Valentine | Verve MGV 8383 |
| 22204-7 | Blues For Space Travelers | - |
| 22205-4 | Ballad Medley: I'm Glad There Is You / There's No You / These Foolish Things | - |
| 22206-1 | Tin Reeed Blues | - |
| 22207-4 | Crazy Rhythm | - |
* Herbie Mann - Big Band Mann (Verve VSP 21)
Buddy DeFranco Septet
Harry "Sweets" Edison (tp) Buddy DeFranco (cl) Herbie Mann (ts, bcl) Jimmy Rowles (p) Barney Kessel (g) Joe Mondragon (b) Mel Lewis (d)Los Angeles, CA, April 5, 1958
| 22208-2 | Squeeze Me | Verve MGV 8315 |
| 22209-4 | Undecided | - |
| 22210-5 | Ja-Da | - |
| 22211-2 | Now I Lay Me Down To Dream / Honey / This Love Of Mine / Darn That Dream | - |
| 22212-1 | Lulu's Back In Town | - |
| 22213-2 | Ballad Medley: Old Folks / How Long Has This Been Going On? / Please | - |
| 22214-13 | Minor Melody | - |
Johnny Hodges Septet
Roy Eldridge (tp -1,2,4,7,9) Vic Dickenson (tb -1,2,4,7,9) Johnny Hodges (as) Ben Webster (ts -1,2,4,7,9) Billy Strayhorn (p) Jimmy Woode (b) Sam Woodyard (d)NYC, April 5, 1958
| 1. 22154-1 | Blues-A-Plenty | Verve 89192, MGV 8358, VSP 20 |
| 2. 22155-3 | Cool Your Motor | - |
| 3. 22156-3 | Gene With The Wind | Verve MGV 8358 |
| 4. 22157-2 | Honey Hill | Verve MGV 8358, VSP 20 |
| 5. 22158-1 | I Didn't Now About You | Verve MGV 8358, VSP 3 |
| 6. 22159-3 | Satin Doll | - |
| 7. 22160-6 | Reeling And Rocking | Verve MGV 8358 |
| 8. 22161-3 | Don't Take Your Love From Me | - |
| 9. 22162-5 | Saturday Afternoon Blues | Verve MGV 8358, VSP 3, VSP 20 |
* The Incomparable Pairing Of Blues And Johnny Hodges - Alto Blues (Verve VSP 20)
* Johnny Hodges And All The Duke's Men (Verve VSP 3)
* Johnny Hodges - Blues-A-Plenty c/w Cool Your Motor (Verve 89192, 89192x45)
Oscar Peterson Trio
Oscar Peterson (p) Herb Ellis (g) Ray Brown (b)"Concertgebouw", Amsterdam, Holland, April 12, 1958
| The Lady Is A Tramp | Verve MGV 8268 | |
| Daahoud | - | |
| We'll Be Together Again | - | |
| Bluesology (Bags' Groove) | - | |
| Budo | - | |
| I've Got The World On A String | - | |
| When Lights Are Low | - | |
| Evrev | - |
Buddy DeFranco Sextet
Buddy DeFranco (cl) Jimmy Rowles (p) Barney Kessel, Howard Roberts (g) Ralph Pena (b) Frank DeVito (d)Los Angeles, CA, April 14, 1958
| 22215 | Untitled | Verve MGV 8384 |
| 22216 | Don't Worry About Me | - |
| 22217 | I Love You | - |
| 22218 | Chelsea Bridge | - |
| 22219 | Raincheck | - |
| 22220 | C Jam Blues | - |
| 22221 | Medley | - |
Illinois Jacquet Quartet
Illinois Jacquet (ts) Wild Bill Davis (org) Kenny Burrell (g) Johnny Williams (d)NYC, April 21, 1958
| 22222 | The Fluke | Verve VE2 2544 |
| 22223 | No Sweat | Verve 89186, VE2 2544 |
| 22224 | Night Out | - |
| 22225 | Flyin' Home | Verve VE2 2544 |
* Illinois Jacquet - No Sweat c/w Night Out (Verve 89186, 89186x45)
Anita O'Day
Joe Masters (p) Larry Woods (b) John Poole (d) Anita O'Day (vo)"Mister Kelly's Restaurant, London House", Chicago, IL, April 27, 1958
| 22226 | But Not For Me | Verve MGV 2113 |
| 22227 | I Have A Reason For Living | - |
| 22228 | My Love For You | - |
| 22229 | Varsity Drag | - |
| 22230 | It Never Entered My Mind | - |
| 22231 | Tea For Two | - |
| 22232 | Everytime I'm With You | - |
| 22233 | The Song Is You | - |
| 22234 | Have You Met Miss Jones? | - |
| 22235 | The Wildest Gal In Town | - |
| 22236 | Star Eyes | - |
| 22237 | Loneliness Is A Well | - |
Randy Sparks
Randy Sparks (vo) and othersLos Angeles, CA?, April 30, 1958
| 22238-8 | I'll Fall In Love In The Spring | Verve V 10133, MGV 2126 |
| 22239-29 | Good Intentions | - |
* Randy Sparks - I'll Fall In Love In The Spring c/w Good Intentions (Verve V 10133)
Les Tricheurs (Soundtrack)
Roy Eldridge, Dizzy Gillespie (tp) Stan Getz, Coleman Hawkins (ts) Oscar Peterson (p) Herb Ellis (g) Ray Brown (b) Gus Johnson (d)Paris, France, May 1, 1958
| 1389 | Les Tricheurs | Barclay (F) 74024; Verve (H) EPV 5105 |
| 1390 | Clo's Tune | - |
| 1391 | Phil's Tune | - |
| 1392 | Mic's Jump | - |
* Stan Getz/Oscar Peterson, and others - Les Tricheurs (Soundtrack) (Verve (H) EPV 5105)
Randy Sparks
Randy Sparks (vo) and othersLos Angeles, CA?, May 20, 1958
| 22245-9 | Rainy Night | Verve MGV 2103 |
| 22246-18 | Down Thunder Road | Verve V 10141, MGV 2103 |
| 22247-1 | King Cotton | Verve V 10147, MGV 2103 |
| 22248-9 | South Coast | Verve MGV 2103 |
* Randy Sparks - Down Thunder Road c/w The Hangman (Verve V 10141)
* Randy Sparks - King Cotton c/w Strange Are The Ways Of Love (Verve V 10147)
Randy Sparks
Randy Sparks (vo) and others: same personnelLos Angeles, CA?, May 28, 1958
| 22249-8 | For A While (Just For A Little While) | Verve MGV 2103 |
| 22250-2 | Greensleeves | - |
| 22251-9 | I Let Her Go | - |
| 22252-3 | Ev'rytime We Say Goodbye | - |
| 22253-4 | Catfish Mole | - |
Randy Sparks
Randy Sparks (vo) and others: same personnelLos Angeles, CA?, May 29, 1958
| 22254-3 | The Hangman | Verve V 10141, MGV 2103 |
| 22255-11 | Little Girl Blue | Verve MGV 2103 |
| 22256-1 | Streets Of Laredo | - |
| 22257 | Invitation To The Blues | unissued |
* Randy Sparks - Down Thunder Road c/w The Hangman (Verve V 10141)
Mel Torme With Marty Paich Orchestra
Frank Rosolino (tb) Marty Paich (p, arr) Mel Torme (vo) unidentified strings, and othersLos Angeles, CA, June 26, 1958
| 22260-4 | Blues In The Night | Verve MGV 2105 |
| 22260-6 | - | unissued |
| 22261-2 | Gloomy Sunday | Verve MGV 2105 |
| 22262-2 | 64VK324 | That Old Feeling | Verve MGV 2105, V/V6 8593 |
| 22263-10 | I Don't Want To Cry Anymore | Verve MGV 2105 |
| 22264-4 | The House Is Haunted By The Echo Of Your Last Goodbye | - |
* The Best Of Mel Torme - Verve's Choice (Verve V/V6 8593)
Mel Torme With Marty Paich Orchestra
Frank Rosolino (tb) Marty Paich (p, arr) Mel Torme (vo) unidentified strings, and others: same personnelLos Angeles, CA, June 27, 1958
| 22265-3 | Where Can I Go Without You? | Verve MGV 2105 |
| 22266-3 | I Should Care | - |
| 22267-3 | How Did She Look? | - |
| 22268-3 | Body And Soul | - |
| 22269-3 | 'Round About Midnight | - |
| 22270-4 | I'm Gonna Laugh You Out Of My Life | - |
| 22271-6 | Nobody's Heart | - |
Bobby Scott Trio
Bobby Scott (p, vo) Teddy Kotick (b) Alan Levitt (d)NYC, June 30, 1958
| 22275 | On The Street Where You Live | Verve MGV 2106 |
| 22276 | Almost Like Being In Love | - |
| 22277 | I've Grown Accustomed To Her Face | - |
| 22278 | Show Me | - |
| 22279 | Another Autumn | - |
| 22280 | I Talk To The Trees | - |
| 22281 | Wandering Star | - |
| 22282 | Carino Mio | - |
| 22283 | There But For You Go I | - |
| 22284 | A Toujours | - |
| 22285 | Come To Me, Bend To Me | - |
| 22286 | I Still See Elisa | - |
Ella Fitzgerald
Lou Levy (p) Dick Hyman (org -1) Max Bennett (b) Gus Johnson (d) Ella Fitzgerald (vo)NYC, July 1, 1958
| 1. 22290 | You Red Wagon | Verve V 10143, MGV 8320 |
| 2. 22291 | Travelin' Light | - |
* Ella Fitzgerald - You Red Wagon c/w Travelin' Light (Verve V 10143)
Oscar Peterson Trio
Oscar Peterson (p) Herb Ellis (g) Ray Brown (b)"Town Tavern Club", Toronto, Canada, July 5, 1958
| 22364 | Sweet Georgia Brown | Verve MGV 8287 |
| 22365 | Should I? | Verve MGV 8287, V/V6 8700 |
| 22366 | When Lights Are Low | Verve MGV 8287 |
| 22367 | Easy Listening Blues | - |
| 22368 | Pennies From Heaven | - |
