ヴァーヴ・レコード・カタログ: ステレオ 6000 番台シリーズ
Verve Stereo 6000 series (12 inch LP)
MGVS 6000 Ella Fitzgerald - Like Someone In Love
Stan Getz (ts -1,2,5,11) Ella Fitzgerald (vo) Frank DeVol OrchestraLos Angeles, CA, October 15, 1957
| 1. 21728-6 | There's A Lull In My Life |
| 2. 21729-5 | You're Blase |
| 3. 21730-3 | More Than You Know |
| 4. 21731-1 | Like Someone In Love |
| 5. 21732-1 | What Will I Tell My Heart |
| 6. 21733-4 | We'll Be Together Again |
| 7. 21734-2 | Then I'll Be Tired Of You |
| 8. 21735-6 | Close Your Eyes |
| 9. 21736-8 | I Thought About You |
| 10. 21737-4 | I Never Had A Chance |
| 11. 21738-6 | Midnight Sun |
Los Angeles, CA, October 28, 1957
| 1. 21793-5 | Night Wind |
| 2. 21794-4 | Hurry Home |
| 3. 21795-3 | How Long Has This Been Going On? |
| 4. 21798-2 | What's New? |
MGVS 6001 Ernie Heckscher And His Orchestra At The Fairmont - Dance Atop Nob Hill
Ernie Heckscher And His Orchestra"Fairmont Hotel", San Francisco, CA, 1957?
| But Not For Me | |
| Sunny Disposish | |
| The Lady Is A Tramp | |
| Just One Of Those Things | |
| Who | |
| Tea For Two | |
| Mine | |
| Alexander's Ragtime Band | |
| Blue Danube Waltz | |
| The Siren Son / Mama's Gone, Goodbye / When My Baby Smiles At Me | |
| Pa-Ran-Pan-Pan (Guarache) | |
| Toot, Toot, Tootsie! (Goodbye) / Charley My Boy / Charleston | |
| Liza | |
| I've Got A Crush On You | |
| Rosalie | |
| Of Thee I Sing | |
| Should I Be Sweet | |
| 'S Wonderful | |
| Around The World (In 80 Days) | |
| Let's Fly Away | |
| I Get A Kick Out Of You | |
| Anything Goes | |
| All Dressed Up (Spic And Spanish) | |
| Give It Back To The Indians | |
| Lover | |
| Falling In Love With Love | |
| When You Wore A Tulip And I Wore A Big Red Rose / Oh, You Beautiful Doll / Darktown Strutter's Ball | |
| Bill Bailey, Won't You Please Come Home |
MGVS 6002 Anita O'Day Sings The Winners
Bill Catalano, Jules Chaiken, Phil Gilbert, Lee Katzman, Sam Noto (tp) Jim Amlotte, Bob Enevoldsen, Kent Larsen, Archie LeCoque, Ken Shroyer (tb) Lennie Niehaus, Bud Shank (as) Richie Kamuca, Bill Perkins (ts) Jack Dulong (bars) Marty Paich (p) Red Kelly (b) Mel Lewis (d) Anita O'Day (vo) Russ Garcia (arr, dir)Los Angeles, CA, April 2, 1958
| 22182-9 | What's Your Story, Morning Glory |
| 22183-3 | My Funny Valentine |
| 22184-8 | Sing, Sing, Sing |
| 22185-1 | Body And Soul |
| 22186-4 | The Peanut Vendor |
| 22187-2 | Frenesi |
Los Angeles, CA, April 3, 1958
| 22194-6 | Take The "A" Train |
| 22195-8 | Tenderly |
| 22196-5 | Four Brothers |
| 22197-7 | Early Autumn |
| 22198-4 | Interlude (Night In Tunisia) |
| 22199-6 | Four |
MGVS 6003 Gerry Mulligan Meets Stan Getz In Hi-Fi
Stan Getz (ts, bars) Gerry Mulligan (bars, ts) Lou Levy (p) Ray Brown (b) Stan Levey (d)Los Angeles, CA, October 12, 1957
| 21700-4 | 63VK365 | That Old Feeling |
| 21701-3 | 63VK366 | This Can't Be Love |
| 21702-3 | 63VK367 | A Ballad |
| 21705-3 | 63VK362 | Let's Do It, Let's Fall In Love |
| 21706-1 | 63VK364 | Too Close For Comfort |
| 21707-1 | 63VK363 | Anything Goes |
MGVS 6004 Ernie Heckscher At The Fabulous Fairmont
Ernie Heckscher And His Orchestra"Fairmont Hotel", San Francisco, CA, 1957
| 22382 | Fine And Dandy |
| 22383 | Can't This Be Love |
| 22384 | You've Got That Thing |
| 22385 | You Do Something To Me |
| 22386 | I Can't Get Started |
| 22387 | There's A Small Hotel |
| 22388 | Josephine |
| 22389 | It's Only A Paper Moon |
| 22390 | Will You Still Be Mine? |
| 22391 | It's So Amusing (But So Confusing) |
| 22392 | Wunderbar |
| 22393 | The Continental |
| 22394 | I Won't Dance |
| 22395 | I'm Just Wild About Harry |
| 22396 | Black Cottom |
| 22397 | When The Saints Go Marching In |
| 22398 | Button Up Your Overcoat |
| 22399 | You're The Cream In My Coffee |
| 22400 | If You Knew Suzie |
| 22401 | Chicago |
| 22402 | Sophisticated Swing |
| 22403 | Love For Sale |
| 22404 | Music, Maestro, Please! |
| 22405 | At Sundown |
| 22406 | My Heart Belongs To Daddy |
| 22407 | Rica Pulpa (Samba) |
| 22408 | Who Cares? |
| 22409 | Dirty Lady |
| 22410 | No! No! Nora! |
MGVS 6005-2 Ella Fitzgerald Sings The Irving Berlin Song Book
Ella Fitzgerald (vo) Paul Weston OrchestraLos Angeles, CA, March 13, 1958
| 22119-4 | Isn't This A Lovely Day? |
| 22120-2 | All By Myself In The Morning |
| 22121-3 | Let's Go Slummin' (On Park Avenue) |
| 22122-3 | I'm Putting All My Eggs In One Basket |
| 22123-5 | Always |
Los Angeles, CA, March 14, 1958
| 22124-2 | I Used To Be Color Blind |
| 22125-2 | You Can Have Him |
| 22126-4 | How's Chances |
| 22127-3 | No Strings (I'm Fancy Free) |
Los Angeles, CA, March 17, 1958
| 22128-2 | You Keep Coming Back Like A Song |
| 22129-2 | Suppertime |
| 22130-1 | How Deep Is The Ocean? |
| 22131-2 | You're Laughing At Me |
| 22132-4 | Russian Lullaby |
| 22133-2 | Change Partners |
| 22134-2 | Now It Can Be Told |
| 22135-4 | How About Me |
| 22136-6 | Get Thee Behind Me, Satan |
| 22137-5 | Reaching For The Moon |
Los Angeles, CA, March 18, 1958
| 22138-3 | I've Got My Love To Keep Me Warm |
| 22139-3 | Heat Wave |
| 22140-2 | Cheek To Cheek |
| 22141-4 | The Song Is Ended |
| 22143-3 | Lazy |
| 22144-3 | Let's Face The Music And Dance |
| 22145-6 | It's A Lovely Day Today |
| 22146-3 | Puttin' On The Ritz |
| 22147-5 | You Forgot To Remember |
Los Angeles, CA, March 19, 1958
| 22148-5 | 106646 | Alexander's Ragtime Band |
| 22149-2 | Let Yourself Go |
| 22150-2 | Top Hat, White Tie And Tails |
MGVS 6006 Count Basie Plays - Joe Williams Sings Standards
Wendell Culley, Reunald Jones, Thad Jones, Joe Newman (tp) Henry Coker, Bill Hughes, Benny Powell (tb) Bill Graham, Marshall Royal (as) Frank Foster (ts) Frank Wess (ts, fl) Charlie Fowlkes (bars) Count Basie (p) Freddie Green (g) Eddie Jones (b) Sonny Payne (d) Joe Williams (vo) Buddy Bregman (arr)Los Angeles, CA, April 28, 1956
| 20139-2 | I'm Beginning To See The Light |
| 20140-7 | Our Love Is Here To Stay |
| 20141-5 | A Fine Romance |
| 20142-5 | Nevertheless |
| 20143-4 | Singin' In The Rain |
| 20144-4 | There Will Never Be Another You |
Los Angeles, CA, May 1, 1956
| 20145-5 | My Baby Just Cares For Me |
| 20146-8 | 'S Wonderful |
| 20147-4 | This Can't Be Love |
| 20148-8 | Come Rain Or Come Shine |
| 20149-5 | I Can't Believe That You're In Love With Me |
| 20150-12 | Thou Swell |
MGVS 6007 Lyle Ritz Plays Ukulele - How About Uke?
Lyle Ritz (uke) and othersLos Angeles, CA?, September 18, 1957
| 21469-7 | Don't Get Around Much Anymore |
| 21470-15 | Ritz Cracker |
| 21471-8 | Have You Met Miss Jones? |
| 21472-4 | Little Girl Blue |
September 28, 1957
| 21515 | Solamente Una Vez (You Belong To My Heart) |
| 21516 | Moonlight In Vermont |
| 21517 | Lulu's Back In Town |
| 21518 | How About You? |
October 1, 1957
| 21540-9 | Sunday |
| 21541-4 | I'm Beginning To See The Light |
| 21542-1 | Sweet Joan |
| 21543-6 | Tangerine |
| 21556 | Playmates |
MGVS 6008 Gene Krupa Plays Gerry Mulligan Arrangements
Al DeRisi, Ernie Royal, Doc Severinsen, Al Stewart (tp) Eddie Bert, Billy Byers, Jimmy Cleveland, Kai Winding (tb) Sam Marowitz, Phil Woods (as) Frank Scolow, Eddie Wasserman (ts) Danny Bank (bars) Hank Jones (p) Barry Galbraith (g) Jimmy Gannon (b) Gene Krupa (d) Gerry Mulligan (arr, cond)Fine Recording, NYC, October 20, 1958
| 22520 | Bird House |
| 22521 | Margie |
| 22522 | Mulligan Stew |
| 22523 | Yardbird Suite |
Fine Recording, NYC, October 21 & 22, 1958
| 22524-3 | Begin The Beguine |
| 22525-5 | Sugar |
| 22526-4 | The Way Of All Flesh |
| 22527-4 | Birds Of A Feather |
| 22528-4 | Sometimes I'm Happy |
| 22529-3 | How High The Moon |
| 22530-3 | 62VK230 | 63VK633 | Disc Jockey Jump |
| 22531-3 | If You Were The Only Girl In The World |
MGVS 6009 Ella Fitzgerald Sings The Rodgers And Hart Song Book, Vol. 1
Ella Fitzgerald (vo) Buddy Bregman (arr, cond) unidentified orchestraLos Angeles, CA, August 21, 1956
| 20217-5 | This Can't Be Love |
| 20218-5 | The Lady Is A Tramp |
Los Angeles, CA, August 28, 1956
| 20224-3 | I Wish I Were In Love Again |
| 20226-7 | Johnny One Note |
Los Angeles, CA, August 29, 1956
| 20229-3 | Thou Swell |
| 20230-1 | Manhattan |
same location, date
| 20233-6 | With A Song In My Heart |
| 20234-4 | To Keep My Love Alive |
Los Angeles, CA, August 30, 1956
| 20237-2 | My Romance |
| 20239-1 | A Ship Without A Sail |
| 20240-1 | Have You Met Miss Jones? |
| 20242-2 | It Never Entered My Mind |
| 20243-2 | Little Girl Blue |
| 20244-6 | Spring Is Here |
Los Angeles, CA, August 31, 1956
| 20248-3 | Dancing On The Ceiling |
| 20249-6 | Where Or When |
| 20251-2 | You Took Advantage Of Me |
MGVS 6010 Ella Fitzgerald Sings The Rodgers And Hart Song Book, Vol. 2
Ella Fitzgerald (vo) Buddy Bregman (arr, cond) unidentified orchestraLos Angeles, CA, August 21, 1956
| 20219-7 | I've Got Five Dollars |
| 20220-3 | Lover |
Los Angeles, CA, August 28, 1956
| 20223-3 | Ten Cents A Dance |
| 20225-2 | Mountain Greenery |
| 20227-10 | Give It Back To The Indians |
Los Angeles, CA, August 29, 1956
| 20228-3 | Blue Moon |
| 20231-4 | There's Small Hotel |
| 20232-3 | I Didn't Know What Time It Was |
same location, date
| 20235-3 | Bewitched |
| 20236-4 | Wait Till You See Her |
Los Angeles, CA, August 30, 1956
| 20238-3 | My Heart Stood Still |
| 20241-2 | Here In My Arms |
| 20245-2 | My Funny Valentine |
| 20246-1 | I Could Write A Book |
Los Angeles, CA, August 31, 1956
| 20247-4 | Blue Room |
| 20250-1 | Isn't It Romantic? |
Los Angeles, CA, September 4, 1956
| 20266-6 | Ev'rything I've Got Belongs To You |
MGVS 6011 Kid Ory - Song Of The Wanderer
Marty Marsala (tp, vo) Kid Ory (tb, vo) Darnell Howard (cl) Cedric Haywood (p) Frank Haggerty (g) Charles Oden (b) Earl Watkins (d)Los Angeles, CA, August 25, 1957
| 21345-4 | Tailgate Ramble |
| 21347-5 | Mahogany Hall Stomp |
| 21348-1 | Baby, Won't You Please Come Home? |
| 21349-3 | Toot, Toot, Tootsie (Goodbye) |
| 21351-7 | Tiger Rag |
| 21352-2 | The Sheik Of Araby |
Los Angeles, CA, August 26, 1957
| 21353-2 | St. Louis Blues |
San Francisco, CA, October 27, 1957
| 21781-1 | Song Of The Wanderer |
MGVS 6012 Conrad Salinger - A Lovely Afternoon
Conrad Salinger (vo) Buddy Bregman (cond) unidentified orchestraLos Angeles, CA, March 20, 1957
| 20757-7 | Our Love Affair |
| 20758-4 | The Continental |
| 20759-5 | A Wonderful Guy |
| 20760-4 | I Cover The Waterfront |
| 20761 | That's Entertainment |
| 20762-5 | Long Ago (And Far Away) |
Los Angeles, CA, March 21, 1957
| 20767-7 | Singin' In The Rain |
| 20768-4 | Let's Fall In Love |
| 20769-3 | The Trolley Song |
| 20770-3 | I've Told Ev'ry Little Star |
| 20771-7 | I Concentrate On You |
| 20772-6 | The Boy Next Door |
MGVS 6013 Buddy Bregman - Swinging Kicks
Conte Candoli (tp -1/6) Frank Rosolino (tb -1) Bud Shank (as -1,2,4/6) Stan Getz (ts -1,2,4/6) Jimmy Giuffre (ts -1/6) Paul Smith (p -1,2,4/6) Andre Previn (p -3,7) Al Hendrickson (g -2,4,6,7) Joe Mondragon (b) Stan Levey (d -1/6) Alvin Stoller (d -7) Buddy Bregman (arr, dir -1,2,4/6)Los Angeles, CA, December 18, 1956
| 1. 20472-6 | Kicks Swings |
| 2. 20473-8 | Honey Chile |
| 3. 20474-2 | Mulliganville |
| 4. 20475-3 | Melody Lane |
| 5. 20476-5 | Melody Room |
| 6. 20477-2 | Melodyville |
| 7. 20478-1 | Go Kicks |
Los Angeles, CA, December 20, 1956
| 20488-5 | Derek's Blues |
| 20489-2 | Terror Ride |
| 20490-4 | The Flight |
| 20491-4 | Lost Keys |
| 20492-3 | Bada Blues |
| 20493-1 | Gage Flips |
| 20494-2 | End Of The Party |
| 20495-3 | Wild Party |
| 20496-1 | Tom's Idea |
same location, date
| 20497-4 | Kicks Is In Love |
MGVS 6014 Mitzi Gaynor/Pete King - Mitzi
Mitzi Gaynor (vo) Pete King (arr) unidentified orchestraLos Angeles, CA?, September 9, 10 & 22, 1958
| 22436-5 | The Nearness Of You |
| 22437-5 | Nobody Else But Me |
| 22439-2 | That Old Feeling |
| 22440-2 | When Your Lover Has Gone |
| 22444-3 | Lazy |
| 22445-5 | The Thrill Is Gone |
| 22446-8 | Do What You Do |
| 22447A-3 | Please Do It Again |
Los Angeles, CA?, October 8, 1958
| 22500-6 | Rain |
| 22501-2 | I Won't Dance |
| 22502-5 | I Only Have Eyes For You |
| 22503-6 | Cheek To Cheek |
MGVS 6015 Mel Torme/Marty Paich - Torme
Frank Rosolino (tb) Marty Paich (p, arr) Mel Torme (vo) unidentified strings, and othersLos Angeles, CA, June 26, 1958
| 22260-4 | Blues In The Night |
| 22261-2 | Gloomy Sunday |
| 22262-2 | 64VK324 | That Old Feeling |
| 22263-10 | I Don't Want To Cry Anymore |
| 22264-4 | The House Is Haunted By The Echo Of Your Last Goodbye |
Los Angeles, CA, June 27, 1958
| 22265-3 | Where Can I Go Without You? |
| 22266-3 | I Should Care |
| 22267-3 | How Did She Look? |
| 22268-3 | Body And Soul |
| 22269-3 | 'Round About Midnight |
| 22270-4 | I'm Gonna Laugh You Out Of My Life |
| 22271-6 | Nobody's Heart |
MGVS 6016 Harry Edison Swings Buck Clayton And Vice Versa
Buck Clayton, Harry "Sweets" Edison (tp) Jimmy Forrest (ts) Eddie Costa (vib) Jimmy Jones (p) Freddie Green (g) Joe Benjamin (b) Charlie Persip (d)NYC, October 16, 1958
| 22505 | Memories For The Count |
| 22506 | Come With Me |
| 22507 | Critic's Delight |
| 22508 | Medley: It All Depends On You / How Long Has This Been Going On? / Makin' Whoopee / Charmaine |
| 22509 | Oh How I Hate To Get Up In The Morning |
MGVS 6017 Johnny Hodges And The Ellington Men - The Big Sound
Clark Terry (tp) Ray Nance (tp, vln) Quentin Jackson, John Sanders, Britt Woodman (tb) Jimmy Hamilton (cl, ts) Johnny Hodges (as) Russell Procope (as, cl) Harry Carney (bars) Billy Strayhorn (p) Jimmy Woode (b) Sam Woodyard (d)NYC, June 26, 1957
| 21041-2 | Gone And Crazy |
| 21042-3 | Segdoh |
| 21043-1 | Little Rabbit Blues |
| 21044-3 | Johnny Come Lately |
NYC, September 3, 1957
| 21384-7 | 62VK449 | Don't Call Me, I'll Call You |
| 21385-4 | An Ordinary Thing |
| 21386-1 | 62VK446 | Waiting For Duke |
| 21387-3 | Dust Bowl |
same location, date
| 21388-3 | Viscount |
| 21389-3 | Bouquet Of Roses |
| 21390-2 | Digits |
| 21391-2 | 62VK464 | Early Morning Rock |
MGVS 6018 Gary Crosby - Belts The Blues
Gary Crosby (vo) Marty Paich OrchestraLos Angeles, CA?, October 15, 17 & 18, 1958
| 22599-17 | Blues In The Night |
| 22600-5 | Mood Indigo |
| 22601-10 | Night Train |
| 22602-11 | Sentimental Journey |
| 22603-3 | After The Lights Go Down Low |
| 22604-4 | Breeze (Blow My Baby Back To Me) |
| 22605 | What's Your Story, Morning Glory |
| 22606-13 | I Miss You So |
| 22607-3 | In The Wee, Small Hours Of The Morning |
| 22608-7 | I'm Gonna Move To The Outskirts Of Town |
| 22609-5 | St. Louis Blues |
| 22610-8 | Baltimore Oriole |
MGVS 6019 Ella Fitzgerald - Ella Swings Lightly
Don Fagerquist, Al Porcino (tp) Bob Enevoldsen (vtb, ts) Vince DeRosa (frh) John Kitzmiller (tu) Bud Shank (as) Bill Holman (ts) Med Flory (bars) Lou Levy (p) Joe Mondragon (b) Mel Lewis (d) Ella Fitzgerald (vo) Marty Paich (arr, cond)Los Angeles, CA, November 22, 1958
| 22563-8 | You Hit The Spot |
| 22564-2 | Blues In The Night |
| 22565-7 | What's Your Story, Morning Glory |
| 22566-6 | Just You, Just Me |
| 22567-2 | My Kinda Love |
| 22568-3 | If I Were A Bell |
| 22569-3 | Teardrops From My Eyes |
Los Angeles, CA, November 23, 1958
| 22570-3 | You're An Old Smoothie |
| 22571-3 | As Long As I Live |
| 22572-1 | Knock Me A Kiss |
| 22573-4 | Gotta Be This Or That |
| 22574-3 | 720 In The Books |
| 22575-3 | Moonlight On The Ganges |
| 22577-2 | 106648 | Little Jazz |
| 22578-2 | Little White Lies |
| 22579-3 | You Brought A New Kind Of Love To Me |
MGVS 6020 Blossom Dearie - Once Upon A Summertime
Blossom Dearie (p, vo) Mundell Lowe (g) Ray Brown (b) Ed Thigpen (d)NYC, September 12 & 13, 1958
| 22455-2 | Tea For Two |
| 22456-4 | Moonlight Saving Time |
| 22457-4 | It Amazes Me |
| 22458-5 | If I Were A Bell |
| 22459-2 | The Surrey With The Fringe On Top |
| 22460-9 | We're Together |
| 22461-6 | 62VK605 | Teach Me Tonight |
| 22462-4 | Down With Love |
| 22463-3 | Manhattan |
| 22464-7 | 62VK604 | Once Upon A Summertime |
| 22465-6 | Doop-Dee-De-Doop (Doodlin' Song) |
| 22466-5 | Love Is Here To Stay |
MGVS 6021 Billie Holiday - Songs For Distingue Lovers
Harry "Sweets" Edison (tp) Ben Webster (ts) Jimmy Rowles (p) Barney Kessel (g) Red Mitchell (b) Alvin Stoller (d) Billie Holiday (vo)Los Angeles, CA, January 3, 1957
| 20500-6 | A Foggy Day |
Los Angeles, CA, January 4, 1957
| 20501-2 | I Didn't Know What Time It Was |
| 20502-2 | Just One Of Those Things |
Los Angeles, CA, January 7, 1957
| 20504-1 | Day In, Day Out |
Los Angeles, CA, January 8, 1957
| 20561-2 | Stars Fell On Alabama |
| 20564-3 | One For My Baby (And One More For The Road) |
MGVS 6022 Ella Fitzgerald And Billie Holiday At Newport
Don Abney (p) Wendell Marshall (b) Jo Jones (d) Ella Fitzgerald (vo)"Newport Jazz Festival", Newport, RI, evening, July 4, 1957
| This Can't Be Love | |
| I Got It Bad And That Ain't Good | |
| Body And Soul | |
| April In Paris | |
| I Got A Crush On You | |
| I Can't Give You Anything But Love | |
| Air Mail Special |
"Newport Jazz Festival", Newport, RI, evening, July 6, 1957
| Nice Work If You Can Get It | |
| Willow Weep For Me | |
| Lover Come Back To Me | |
| Lady Sings The Blues | |
| What A Little Moonlight Can Do | |
| My Man |
MGVS 6023 Dizzy Gillespie At Newport
Talib Daawud, Lee Morgan, Ermit V. Perry, Carl Warwick (tp) Dizzy Gillespie (tp, vo) Chuck Connors, Al Grey, Melba Liston (tb) Ernie Henry, Jimmy Powell (as) Benny Golson, Billy Mitchell (ts) Pee Wee Moore (bars) Wynton Kelly (p) Paul West (b) Charlie Persip (d)"Newport Jazz Festival", Newport, RI, evening, July 6, 1957
| 63VK577 | Dizzy's Blues |
| 63VK578 | School Days |
| Doodlin' | |
| Manteca | |
| I Remember Clifford | |
| Cool Breeze |
MGVS 6024 Count Basie At Newport
Wendell Culley, Reunald Jones, Thad Jones, Joe Newman (tp) Roy Eldridge (tp -7) Henry Coker, Bill Hughes, Benny Powell (tb) Bill Graham (as) Marshall Royal (as, cl) Frank Foster (ts) Lester Young (ts -2/7) Illinois Jacquet (ts -7) Frank Wess (ts, fl) Charlie Fowlkes (bars) Count Basie (p, org) Freddie Green (g) Eddie Jones (b) Sonny Payne (d -1) Jo Jones (d -2/7) Jimmy Rushing (vo -4/6)"Newport Jazz Festival", Newport, RI, evening, July 7, 1957
| 1. | Swingin' At Newport |
| 2. | Polka Dots And Moonbeams |
| 3. | Lester Leaps In |
| 4. | Sent For You Yesterday (And Here You Come Today) |
| 5. | Boogie Woogie |
| 6. | Evenin' |
| 7. | One O'Clock Jump (theme) |
MGVS 6025 Dizzy Gillespie And Count Basie At Newport
Talib Daawud, Lee Morgan, Ermit V. Perry, Carl Warwick (tp) Dizzy Gillespie (tp, vo) Chuck Connors, Al Grey, Melba Liston (tb) Ernie Henry, Jimmy Powell (as) Benny Golson, Billy Mitchell (ts) Pee Wee Moore (bars) Mary Lou Williams (p -1,2) Wynton Kelly (p -3) Paul West (b) Charlie Persip (d)"Newport Jazz Festival", Newport, RI, evening, July 6, 1957
| 1. | Zodiac Suite: Virgo / Libra / Aries |
| 2. | The Carioca |
| 3. | A Night In Tunisia |
"Newport Jazz Festival", Newport, RI, evening, July 7, 1957
| 63VK572 | Blee Blop Blues |
| 63VK573 | Alright, Okay, You Win |
| 63VK574 | The Comeback |
| 63VK575 | Roll 'Em Pete |
| 63VK576 | Smack Dab In The Middle |
MGVS 6026 Ella Fitzgerald At The Opera House
Oscar Peterson (p) Herb Ellis (g) Ray Brown (b) Jo Jones (d) Ella Fitzgerald (vo)"Opera House", Chicago, IL, October 19, 1957
| Don't Cha Go 'Way Mad | |
| It's All Right With Me | |
| Bewitched, Bothered And Bewildered | |
| These Foolish Things | |
| Ill Wind | |
| 64VK317 | Goody Goody |
| Moonlight In Vermont |
"Shrine Auditorium", Los Angeles, CA, October 25, 1957
| Stompin' At The Savoy | |
| Oh, Lady Be Good |
MGVS 6027 Stan Getz And J.J. Johnson At The Opera House (stereo)
J.J. Johnson (tb -1/4) Stan Getz (ts) Oscar Peterson (p) Herb Ellis (g) Ray Brown (b) Louis Bellson (d)"Shrine Auditorium", Los Angeles, CA, October 25, 1957
| 1. | Billie's Bounce |
| 2. | Blues In The Closet |
| 3. | My Funny Valentine |
| 4. | Crazy Rhythm |
| 5. | It Never Entered My Mind |
MGVS 6028 Coleman Hawkins And Roy Eldridge At The Opera House (stereo)
Roy Eldridge (tp) Coleman Hawkins (ts -1/6,8) John Lewis (p) Percy Heath (b) Connie Kay (d)"Shrine Auditorium", Los Angeles, CA, October 25, 1957
| 1. | Bean Stalkin' |
| 2. | Tea For Two |
| 3. | The Walker |
| 4. | Kerry |
| 5. | I Can't Get Started |
| 6. | Time On My Hands |
| 7. | Blue Moon |
| 8. | Cocktails For Two |
| 9. | The Nearness Of You |
MGVS 6029 The JATP All Stars At The Opera House
Roy Eldridge (tp) J.J. Johnson (tb) Stan Getz, Coleman Hawkins (ts) Oscar Peterson (p) Percy Heath (b) Connie Kay (d)"Opera House", Chicago, IL, October 19, 1957
| Stuffy |
"Shrine Auditorium", Los Angeles, CA, October 25, 1957
| The Slow Blues | |
| Merry Go Round |
MGVS 6030 Bobby Scott Sings The Best Of Lerner And Loewe
Bobby Scott (p, vo) Teddy Kotick (b) Alan Levitt (d)NYC, June 30, 1958
| 22275 | On The Street Where You Live |
| 22276 | Almost Like Being In Love |
| 22277 | I've Grown Accustomed To Her Face |
| 22278 | Show Me |
| 22279 | Another Autumn |
| 22280 | I Talk To The Trees |
| 22281 | Wandering Star |
| 22282 | Carino Mio |
| 22283 | There But For You Go I |
| 22284 | A Toujours |
| 22285 | Come To Me, Bend To Me |
| 22286 | I Still See Elisa |
MGVS 6031 Bobby Scott - Serenata
Bobby Scott (p) Dick Garcia (g) Teddy Kotick (b)NYC, July 7, 1958
| 22292-5 | The Nearness Of You |
| 22293-4 | I Remember You |
| 22294-2 | Serenata |
| 22295-7 | Blues For Jamie |
| 22296-1 | Fine And Dandy |
| 22297-4 | Every Woman |
| 22298-5 | The Poddler |
| 22299-2 | Black Coffee |
| 22300-1 | New Orleans Stomp |
| 22301-3 | Lover Man |
MGVS 6032 Buddy DeFranco - I Hear Benny Goodman And Artie Shaw
Don Fagerquist (tp) Buddy DeFranco (cl) Georgie Auld (ts) Victor Feldman (vib -1/3) Larry Bunker (vib -4) Carl Perkins (p) Barney Kessel (g) Leroy Vinnegar (b) Stan Levey (d -1/3) Bob Neal (d -4)Los Angeles, CA, October 30, 1957
| 1. 21809-9 | The Sheik Of Araby |
| 2. 21810-2 | Flying Home |
| 3. 21811-4 | Soft Winds |
| 4. 21816-2 | Oh, Lady Be Good |
Los Angeles, CA, October 31, 1957
| 1. 21819-3 | Cross Your Heart |
| 2. 21821-2 | Medley: Dancing In The Dark / Moonglow / Time On My Hands |
| 3. 21822-11 | Indian Love Call |
MGVS 6033 The Genius Of Coleman Hawkins
Coleman Hawkins (ts) Oscar Peterson (p) Herb Ellis (g) Ray Brown (b) Alvin Stoller (d)Capitol Studios, Vine Street, Hollywood, CA, October 16, 1957
| 21750-3 | The World Is Waiting For The Sunrise |
| 21751-1 | My Melancholy Baby (Melancholy) |
| 21752-2 | Somebody Loves Me |
| 21753-3 | I'll Never Be The Same |
| 21754-4 | 63VK643 | How Long Has This Been Going On? |
| 21755-5 | You're Blase |
| 21756-3 | I Wished On The Moon |
| 21757-5 | Like Someone In Love |
| 21760-4 | There's No You |
| 21761-1 | Ill Wind (You're Blowin' Me No Good) |
| 21762-3 | 63VK644 | In A Mellow Tone (Baby, You And Me) |
| 21763-5 | Blues For Rene |
MGVS 6034 Louis Bellson And His Orchestra - Music, Romance And Especially Love
Harry "Sweets" Edison (tp) Juan Tizol (vtb) Buddy Collette (fl, ts) Willie Smith (as) Bob Poland (bars) Jimmy Rowles (p) Red Mitchell (b) Louis Bellson (d)Los Angeles, CA, July 24, 1957
| 21142-1 | Feather's Nest |
| 21143-2 | Ting-A-Ling |
| 21144-2 | The Best Days |
| 21145-3 | Hammer's Hang Up |
| 21146-3 | Music, Romance And Especially Love |
| 21147-5 | Delightfully Yours |
Los Angeles, CA, July 25, 1957
| 21148-1 | Escapade |
| 21149-2 | Undecided |
| 21150-5 | Mambo Portofino |
| 21151-2 | Caravan |
| 21152-6 | Over We Go |
| 21153-3 | Cire's Thought |
MGVS 6035 Lee Konitz With Strings - An Image
Lee Konitz (as) Gene Orloff (vln) Alan Shulman (vlc) 2 strings (strings) Lou Stein (p) unknown (g) unknown (b) unknown (d) Bill Russo (arr, cond)NYC, February 6, 1958
| 21918-5 | 'Round About Midnight |
| 21919-13 | What's New? |
| 21920-1/2/3 | Music For Alto Saxophone And Strings, Pt. 1/3 |
| 21921 | An Image Of Man, Pt. 1/7 |
| 21936-5 | I Got It Bad (And That Ain't Good) |
| 21937-4 | Blues For Our Children |
| 21938-3 | The Daffodil's Smile |
| 21921 | An Image Of Man (concluded) |
MGVS 6036 On The Town With The Oscar Peterson Trio
Oscar Peterson (p) Herb Ellis (g) Ray Brown (b)"Town Tavern Club", Toronto, Canada, July 5, 1958
| 22364 | Sweet Georgia Brown |
| 22365 | Should I? |
| 22366 | When Lights Are Low |
| 22367 | Easy Listening Blues |
| 22368 | Pennies From Heaven |
| 22369 | The Champ |
| 22370 | Moonlight In Vermont |
MGVS 6037 Harry Edison - The Swinger
Harry "Sweets" Edison (tp) Jimmy Forrest (ts) Jimmy Jones (p) Freddie Green (g) Joe Benjamin (b) Charlie Persip (d)NYC, September 18, 1958
| 22467-4 | Pussy Willow |
| 22468-1 | The Very Thought Of You |
| 22469-2 | Nasty |
| 22470-2 | The Strollers |
| 22471-1 | Sunday |
| 22473-5 | Fair Ground |
