マーキュリー・レコード・ディスコグラフィー: 1968
1968
Gary Knight
Gary Knight (vo) Herb Bernstein (arr, cond) unidentified orchestraJanuary 3, 1968
| 41529 | How Warm You Are | Philips (US) 40515 |
Paul Bley Trio
Paul Bley (p -1,2,4/11) Gary Peacock (b) Billy Elgart (d)University Of Washington, Seattle, WA & Audio Recorders, Seattle, WA, May 10 & 11, 1968, May 12, 1958
| 1. 42687 | Only Lovely | Limelight LS 86060 |
| 2. 42688 | Kid Dynamite | - |
| 3. 42689 | Albert's Love Theme | Mercury unissued |
| 4. 42690 | El Cordobes | Limelight LS 86060 |
| 5. - | El Cordobes (45 rpm edit) | Limelight L 3086 |
| 6. 42691 | Ramblin' | Limelight LS 86060 |
| 7. 42692 | Touching | - |
| 8. 42693 | Blood | - |
| 9. 42694 | Mr. Joy | - |
| 10. 42915 | Mr. Joy (45 rpm edit) | Limelight L 3086 |
| 11. 42752 | Nothing Ever Was Anyway | Limelight LS 86060 |
* Paul Bley - Mr. Joy c/w El Cordobes (Limelight L 3086)
Gary Knight
Gary Knight (vo) and othersMay 31, 1968
| 42527 | Planet Of The Apes | Philips (US) 40544 |
| 42528 | Kind Of Love | Mercury unissued |
Spanky And Our Gang
Malcom Hale (lead g, vo) Lefty Banker (g, bj, vo) Nigel Pickering (g, b) Kenny Hodges (b, vo) John Seiter (d) Spanky (Elaine) McFarlane (vo) Bob Dorough, Stuart Scharf (arr)October, 1968
| 42468 | Yesterday's Rain | Mercury 72871, SR 61183, SR 61227 |
| 42469 | Without Rhyme Or Reason | Mercury 72871, SR 61183 |
* Spanky And Our Gang - Spanky's Greatest Hits (Mercury SR 61227)
* Spanky And Our Gang - Yesterday's Rain c/w Without Rhyme Or Reason (Mercury 72871)
The Sound Of Feeling
Joe Roccisano (fl, ss, as, per) Gayle Levant (harp) Emil Richards (vib, per) Paul Beaver (syn) Fred Katz (cello) Ray Neapolitan, Dave Parlato (b) Maurice Miller (d) Gary David (vo, p, arr) Alyce Andrece, Rhae Andrece (vo, arr)November, 1968 or January, 1969
| 43830 | Hurdy Gurdy Man | Limelight LS 86063 |
| 43494 | Hurdy Gurdy Man (45 rpm edit) | Limelight L 3088 |
| 43831 | Hex | Limelight LS 86063 |
| 43832 | Up Into Silence | - |
| 43833 | The Time Has Come For Silence | - |
| 43834 | Along Came Sam | - |
| 43495 | Along Came Sam (45 rpm edit) | Limelight L 3088 |
| 43835 | The Sound Of Silence | Limelight LS 86063 |
| 43836 | Spleen | - |
| 43837 | Mixolydian Mode | - |
| 43838 | Canon | Mercury unissued |
* The Sound Of Feeling - Hurdy Gurdy Man c/w Along Came Sam (Limelight L 3088)
Spanky And Our Gang
Malcom Hale (lead g, vo) Lefty Banker (g, bj, vo) Nigel Pickering (g, b) Kenny Hodges (b, vo) John Seiter (d) Spanky (Elaine) McFarlane (vo) Bob Dorough, Stuart Scharf (arr)December, 1968
| 43810 | Anything You Choose | Mercury SR 61183 |
| 43811 | And She's Mine | Mercury 72926, SR 61183 |
| 43812 | Hong Kong Blues | Mercury SR 61183 |
| 43813 | Nowhere To Go | - |
| 43814 | Give A Damn | - |
| 43815 | Leopard Skin Phones | Mercury 72926, SR 61183 |
| 43816 | But Back Then | Mercury SR 61183 |
| 43817 | Mecca Flat Blues | - |
| 43818 | 1-3-5-8 (Pedagogical Round, #2) | - |
| 43819 | Jane | - |
| 43820 | Since You've Gone | - |
| 43850 | Anything You Choose | Mercury 72890 |
| 43851 | Mecca Flat Blues | - |
* Spanky And Our Gang - And She's Mine c/w Leopard Skin Phones (Mercury 72926)
* Spanky And Our Gang - Anything You Choose c/w Mecca Flat Blues (Mercury 72890)
The Lennon Sisters
Al Capps (arr) The Lennon Sistersprobably maybe 1968
| Can't Take My Eyes Off You | Mercury SR 61164 | |
| Different Drum | - | |
| It Must Be Him | - | |
| Green Tambourine | - | |
| What The World Needs Now Is Love | - | |
| California Dreamin' | - | |
| Everything That Touches You | - | |
| He's Just My Style | - | |
| I'm Gonna Make You Love Me | - | |
| Elusive Butterfly | - | |
| Have You Heard (It's All Over) | - |
The Percussions Of Strasbourg
Jean-Paul Batigne, Gabriel Bouchet, Jean-Paul Finkbeiner, Detlev Henri Kieffer, Claude Ricou, Georges Van Guchtprobably 1968
| 43509 | Epervier De Te Faiblesse, Domine | Limelight LS 86064 |