ブルーノート・レコード・ディスコグラフィー: 1959-1960
1959 (20周年)
Jackie McLean Quintet
Donald Byrd (tp) Jackie McLean (as) Sonny Clark (p -2/5) Paul Chambers (b) Philly Joe Jones (d)Rudy Van Gelder Studio, Hackensack, NJ, January 18, 1959
| 1. tk.3 | Quadrangle | Blue Note BLP 4051 |
| 2. tk.8 | Blues Inn | - |
| 3. tk.10 | Fidel | - |
| 4. tk.12 | unknown title | rejected |
| 5. tk.13 | Untitled Blues | - |
Bennie Green Quintet
Bennie Green (tb) Eddie Williams (ts) Gildo Mahones (p) George Tucker (b) Al Dreares (d)Rudy Van Gelder Studio, Hackensack, NJ, January 25, 1959
| tk.2 | All I Do Is Dream Of You | Blue Note BLP 4010 |
| tk.11 | This Love Of Mine | - |
| tk.17 | Hoppin' Jones | - |
| tk.21 | Green Leaves | - |
| tk.22 | Walkin' And Talkin' | - |
| tk.25 | The Shouter | - |
Horace Silver Quintet
Blue Mitchell (tp -1,2,4,5,7,8) Junior Cook (ts -1,2,4,5,7,8) Horace Silver (p) Gene Taylor (b) Louis Hayes (d)Rudy Van Gelder Studio, Hackensack, NJ, January 31, 1959
| 1. tk.11 | Cookin' At The Continental | Blue Note 45-1741, BLP 4008, BN-LA 402-H2 |
| 2. tk.24 | Mellow D | Blue Note 45-1742, BLP 4008 |
| 3. tk.29 | You Happened My Way | Blue Note BLP 4008 |
| 4. tk.30 | Swinging The Samba | Blue Note 45-1742, BLP 4008 |
| 5. tk.32 | Finger Poppin' | Blue Note 45-1740, BLP 4008 |
| 6. tk.34 | Sweet Stuff | Blue Note BLP 4008, BN-LA 474-H2 |
| 7. tk.37 | Come On Home | Blue Note 45-1740, BLP 4008 |
| 8. tk.39 | Juicy Lucy | Blue Note 45-1741, BLP 4008 |
* Horace Silver Best Album (Blue Note BN-LA 402-H2)
* Horace Silver - The Trio Sides (Blue Note BN-LA 474-H2)
* Horace Silver - Juicy Lucy c/w Cookin' At The Continental (Blue Note 45-1741)
* Horace Silver - Swinging The Samba c/w Mellow D (Blue Note 45-1742)
* Horace Silver - Come On Home c/w Finger Poppin' (Blue Note 45-1740)
Gil Evans And His Orchestra
Johnny Coles, Louis Mucci, Allan Smith (tp) Bill Elton, Curtis Fuller, Dick Lieb (tb) Bob Northern (frh) Bill Barber (tu) Steve Lacy (ss) Al Block (reeds) Gil Evans (p, arr, cond) Chuck Wayne (g) Dick Carter (b) Dennis Charles (d)NYC, circa early 1959
| Davenport Blues | World Pacific WP 1270 | |
| Straight, No Chaser | - | |
| Django | - |
= Gil Evans - America's #1 Arranger (Pacific Jazz PJ 28, ST 28)
= Gil Evans - Pacific Standard Time (Blue Note BN-LA 461-H2)
Gil Evans And His Orchestra
Johnny Coles, Louis Mucci, Danny Styles (tp) Jimmy Cleveland, Curtis Fuller, Rod Levitt (tb) Earl Chapin (frh) Bill Barber (tu) Steve Lacy (ss) Budd Johnson (ts, cl) Eddie Caine (woodwinds) Gil Evans (p, arr, cond) Ray Crawford (g) Tommy Potter (b) Elvin Jones (d)NYC, February 5, 1959
| Ballad Of The Sad Young Men | World Pacific WP 1270 | |
| Joy Spring | - | |
| Chant Of The Weed | - | |
| La Nevada (theme) | - | |
| La Nevada (theme) (short version) | World Pacific WP 1289 |
= Gil Evans - America's #1 Arranger (Pacific Jazz PJ 28, ST 28)
= Gil Evans - Pacific Standard Time (Blue Note BN-LA 461-H2)
* Various Artists - Swingin' Like Sixty, Vol. 1: The Singers/The Swingers (World Pacific WP 1289)
The Three Sounds
Gene Harris (p, cel) Andrew Simpkins (b) Bill Dowdy (d)Rudy Van Gelder Studio, Hackensack, NJ, February 11, 1959
| tk.3 | Soft Winds | rejected |
| tk.5 | Nothing Ever Changes My Love For You | Blue Note 45-1744, BLP 4014 |
| tk.10 | Let's Love | unissued |
| tk.12 | Besame Mucho | Blue Note 45-1743, BLP 4014 |
| tk.13 | Jenny Lou | - |
| tk.16 | It Could Happen To You | unissued |
| tk.17 | I Could Write A Book | Blue Note 45-1744, BLP 4014 |
| tk.21 | Love Walked In | Blue Note BLP 4014 |
* The Three Sounds - I Could Write A Book c/w Nothing Ever Changes My Love For You (Blue Note 45-1744)
* The Three Sounds - Besame Mucho c/w Jenny Lou (Blue Note 45-1743)
Lou Donaldson With The Three Sounds
Lou Donaldson (as) Gene Harris (p) Andrew Simpkins (b) Bill Dowdy (d)Rudy Van Gelder Studio, Hackensack, NJ, February 18, 1959
| tk.3 | Just Friends | Blue Note BLP 4012 |
| tk.4 | Don't Take Your Love From Me | - |
| tk.6 | Confirmation | - |
| tk.7 | Jump Up | - |
| tk.8 | Smooth Groove | Blue Note 45-1772, BLP 4012 |
| tk.10 | Three Little Words | Blue Note BLP 4012 |
| tk.11 | Blue Moon | Blue Note 45-1772, BLP 4012 |
* Lou Donaldson - Blue Moon c/w Smooth Groove (Blue Note 45-1772)
Art Blakey And The Jazz Messengers
Lee Morgan (tp) Hank Mobley (ts) Bobby Timmons (p) Jymie Merritt (b) Art Blakey (d)Rudy Van Gelder Studio, Hackensack, NJ, March 8, 1959
| tk.5 | Jimerick | Blue Note rejected |
| tk.10 | Quick Trick | - |
| tk.14 | Hipsippy Blues | - |
| tk.15 | M And M | - |
| tk.19 | Close Your Eyes | - |
| tk.21 | Just Foolin' | - |
Tommy Flanagan Trio
Tommy Flanagan (p) Joe Benjamin (b) Elvin Jones (d)NYC, March 10, 1959
| America | Blue Note (J) GP 3186 | |
| Lonely Town | - | |
| Tonight | - | |
| It's Love | - | |
| Lucky To Be Me | - | |
| Glitter And Be Gay | - | |
| Make Our Garden Grow | - |
Bob Brookmeyer - Bill Evans Quintet
Bob Brookmeyer, Bill Evans (p) Percy Heath (b) Connie Kay (d)NYC, March 12, 1959
| Honeysuckle Rose | United Artists UAL 4004; Blue Note LT 1100 | |
| As Time Goes By | - | |
| The Way You Look Tonight | - | |
| It Could Happen To You | - | |
| The Man I Love | - | |
| I Got Rhythm | - |
* Bob Brookmeyer/Bill Evans - As Time Goes By (Blue Note LT 1100)
Art Blakey Duo
Paul Chambers (b) Art Blakey (d)Rudy Van Gelder Studio, Hackensack, NJ, March 29, 1959
| tk.1 | I've Got My Love To Keep Me Warm | Blue Note CDPC 0777 7 99095-2 |
| tk.2 | What Is This Thing Called Love? | - |
Sonny Clark Quintet
Donald Byrd (tp) Hank Mobley (ts) Sonny Clark (p) Paul Chambers (b) Art Blakey (d)Rudy Van Gelder Studio, Hackensack, NJ, March 29, 1959
| tk.4 | Blues Blue | Blue Note (J) GXF 3056 |
| tk.7 | Royal Flush | - |
| tk.9 | Junka | - |
| tk.11 | Minor Meeting | - |
| tk.12 | My Conception | - |
| tk.16 | Some Clark Bars | - |
Kenny Burrell Quartet
Tommy Flanagan (p) Kenny Burrell (g) George Duvivier (b) Elvin Jones (d)Rudy Van Gelder Studio, Hackensack, NJ, April 12, 1959
| tk.3 | Sugar Hill | Blue Note rejected |
| tk.11 | Squeeze Me | - |
| tk.17 | Soft Winds | - |
Art Blakey And The Jazz Messengers
Lee Morgan (tp) Hank Mobley (ts) Bobby Timmons (p) Jymie Merritt (b) Art Blakey (d) Pee Wee Marquette (ann)"Birdland", NYC, April 15, 1959
| Pee Wee Marquette's intro | Blue Note BLP 4015 | |
| Just Coolin' | - | |
| The Theme (short version) | - | |
| Close Your Eyes | Blue Note 45-1787, BLP 4015 | |
| M And M | Blue Note BLP 4016 | |
| Hipsippy Blues | Blue Note 45-1786, BLP 4015 | |
| Chick An' Dumplins | Blue Note 45-1788, BLP 4016 | |
| Hi-Fly | - | |
| Art's Revelation | Blue Note BLP 4016 | |
| Justice (Evidence) | Blue Note BLP 4015 | |
| The Theme (long version) | Blue Note BLP 4016 |
* Art Blakey And The Jazz Messengers - At The Jazz Corner Of The World, Vol. 2 (Blue Note BLP 4016, BST 84016)
* Art Blakey And The Jazz Messengers - Close Your Eyes, Pt. 1&2 (Blue Note 45-1787)
* Art Blakey And The Jazz Messengers - Hipsippy Blues, Pt. 1&2 (Blue Note 45-1786)
* Art Blakey And The Jazz Messengers - Chick An' Dumplins c/w Hi-Fly (Blue Note 45-1788)
Cecil Taylor Quintet
Ted Curson (tp -2,4,5) Bill Barron (ts -2,4,5) Cecil Taylor (p) Buell Neidlinger (b) Rudy Collins (d)NYC, April 15, 1959
| 1. | Get Out Of Town | United Artists UAL 4046 |
| 2. | Carol / Three Points | Blue Note BN-LA 458-H2 |
| 3. | Love For Sale | United Artists UAL 4046 |
| 4. | Little Lees (Louise) | - |
| 5. | Motystrophe | - |
| 6. | I Love Paris | - |
= Cecil Taylor - In Transition (Blue Note BN-LA 458-H2)
Jackie McLean Quintet
Donald Byrd (tp) Jackie McLean (as) Walter Davis Jr. (p) Paul Chambers (b) Pete LaRoca (d)Rudy Van Gelder Studio, Hackensack, NJ, May 2, 1959
| tk.5 | Formidable | Blue Note LT 1085, (J) TOCJ 5941/44 |
| tk.6 | Greasy | Blue Note 45-1776, BLP 4013 |
| tk.8 | Sweet Cakes | Blue Note BLP 4013 |
| tk.10 | Davis Cup | - |
| tk.13 | Minor Apprehension | - |
| tk.14 | Hip Strut | - |
* Jackie McLean - New Soil (Blue Note BLP 4013, BST 84013, CDP 7 84013-2)
* Various Artists - The Other Side Of Blue Note 4000 Series (Blue Note (J) TOCJ 5941/44)
* Jackie McLean - Greasy, Pt. 1&2 (Blue Note 45-1776)
Leon Eason Quartet
Leon Eason (tp, vo) Dottie Dudley (org) John Simmons (b) Ronnie Cole (d)Rudy Van Gelder Studio, Hackensack, NJ, May 17, 1959
| tk.1 | I'm In The Mood For Love | Blue Note 45-1745 |
| tk.3 | I'm In The Mood For Love (LP version) | unissued |
| tk.7 | Because Of You (alt. take) | - |
| tk.8 | Because Of You | Blue Note 45-1746 |
| tk.13 | Song Of The Islands | - |
| tk.14 | That's My Home | Blue Note 45-1747 |
| tk.18 | I'm Just A Gigolo | - |
| tk.20 | All Of Me | unissued |
| tk.23 | Blueberry Hill | - |
| tk.24 | Cape Cod | - |
| tk.31 | Lazy River | Blue Note 45-1745 |
| tk.35 | I'll Never Smile Again | unissued |
| tk.37 | Sweethearts On Parade | - |
* Leon Eason - Song Of The Islands c/w Because Of You (not released) (Blue Note 45-1746)
* Leon Eason - That's My Home c/w I'm Just A Gigolo (not released) (Blue Note 45-1747)
The Three Sounds
Gene Harris (p) Andrew Simpkins (b) Bill Dowdy (d)Rudy Van Gelder Studio, Hackensack, NJ, May 20, 1959
| tk.4 | Tracy's Blue | Blue Note 45-1756, BLP 4020 |
| tk.5 | It's Only A Paper Moon | Blue Note (J) TOCJ 5941/44 |
| tk.6 | That's All | Blue Note 45-1758, BLP 4020 |
| tk.7 | There Is No Greater Love | Blue Note (J) TOCJ 5941/44 |
| tk.8 | Satin Doll | Blue Note BLP 4020 |
| tk.10 | Soft Winds | - |
| tk.12 | St. Thomas | Blue Note 45-1758, BLP 4020 |
| tk.13 | Robbins' Nest | Blue Note 45-1757, BLP 4020 |
| tk.14 | Don't Blame Me | Blue Note 45-1756, BLP 4020 |
| tk.15 | Down The Track | Blue Note 45-1757, BLP 4020 |
* Various Artists - The Other Side Of Blue Note 4000 Series (Blue Note (J) TOCJ 5941/44)
* The Three Sounds - Tracy's Blue c/w Don't Blame Me (Blue Note 45-1756)
* The Three Sounds - That's All c/w St. Thomas (Blue Note 45-1758)
* The Three Sounds - Down The Track c/w Robbin's Nest (Blue Note 45-1757)
Jimmy Smith Trio
Jimmy Smith (org) Kenny Burrell (g) Donald Bailey (d)Rudy Van Gelder Studio, Hackensack, NJ, May 24, 1959
| tk.1 | It Might As Well Be Spring | Blue Note CDP 7243 8 21282-2 |
| tk.2 | Mood Indigo | - |
| tk.4 | While We're Young | - |
| tk.6 | I Didn't Know What Time It Was | - |
| tk.9 | But Beautiful | - |
| tk.10 | The Last Dance | unissued |
| tk.12 | Groanin' | Blue Note CDP 7243 8 53360-2 |
| tk.13 | Memories Of You | Blue Note CDP 7243 8 21282-2 |
| tk.14 | I Got A Woman | Blue Note 45-1767, BLP 4050 |
* Jimmy Smith - Standards (Blue Note CDP 7243 8 21282-2)
* Jimmy Smith - I Got A Woman c/w Alfredo (Blue Note 45-1767)
Donald Byrd Sextet
Donald Byrd (tp) Charlie Rouse (ts) Pepper Adams (bars) Walter Davis Jr. (p) Sam Jones (b) Art Taylor (d)Rudy Van Gelder Studio, Hackensack, NJ, May 31, 1959
| tk.1 | Here Am I | Blue Note 45-1763, BLP 4019 |
| tk.2 | Witchcraft | Blue Note BLP 4019 |
| tk.3 | The Injuns | - |
| tk.7 | Devil Whip | - |
| tk.10 | Bronze Dance | - |
| tk.16 | Clarion Calls | - |
* Donald Byrd - Here Am I, Pt. 1&2 (Blue Note 45-1763)
Randy Weston Octet
Bennie Green, Slide Hampton, Frank Rehak (tb) Melba Liston (tb, arr) Randy Weston (p) Peck Morrison (b) Elvin Jones (d) Willie Rodriguez (cga)NYC, May, 1959
| We're Ladies | United Artists UAL 4045 | |
| I Know Your Kind | United Artists UAL 4045; Blue Note BN-LA 598-H2 | |
| Rose Lovejoy Of Paradise Alley | United Artists UAL 4045 | |
| Anyone Would Love You | - | |
| Once Knew A Fella | United Artists UAL 4045; Blue Note BN-LA 598-H2 | |
| Once Knew A Fella (repeat track) | United Artists UAL 4045 | |
| Every Once In A While | United Artists UAL 4045; Blue Note BN-LA 598-H2 | |
| Fair Warning | United Artists UAL 4045 | |
| Are You Ready Gyp Watson? | - | |
| I Say Hello | United Artists UAL 4045; Blue Note BN-LA 598-H2 | |
| That Ring On The Finger | United Artists UAL 4045 |
* Randy Weston - Little Niles (Blue Note BN-LA 598-H2)
Jimmy Smith Quartet
Percy France (ts -1,3/7) Jimmy Smith (org) Kenny Burrell (g) Donald Bailey (d)Rudy Van Gelder Studio, Hackensack, NJ, June 16, 1959
| 1. tk.4 | Messin' Around | Blue Note BLP 4050 |
| 2. tk.8 | Sugar Hill | - |
| 3. tk.10 | Gracie | - |
| 4. tk.14 | Come On Baby | Blue Note 45-1768, BLP 4050 |
| 5. tk.15 | One O'Clock Jump | rejected |
| 6. tk.18 | Apostrophe | Blue Note LT 1092, (J) TOCJ 5941/44 |
| 7. tk.19 | See See Rider | Blue Note 45-1768, BLP 4050 |
* Jimmy Smith - On The Sunny Side (Blue Note LT 1092)
* Various Artists - The Other Side Of Blue Note 4000 Series (Blue Note (J) TOCJ 5941/44)
* Jimmy Smith - See See Rider c/w Come On Baby (Blue Note 45-1768)
Ike Quebec Quintet
Ike Quebec (ts) Edwin Swanston (org) Clifton "Skeeter" Best (g) Charles "Sonny" Wellesley (b) Les Jenkins (d)Rudy Van Gelder Studio, Hackensack, NJ, July 1, 1959
| tk.1 | A Light Reprieve | Mosaic MR3-121; Blue Note (J) TOCJ 66083 |
| tk.6 | Blue Friday | Blue Note 45-1749; Mosaic MR3-121; Blue Note (J) TOCJ 66083 |
| tk.10 | Zonky | Mosaic MR3-121; Blue Note (J) TOCJ 66083 |
| tk.11 | Blue Monday | Blue Note 45-1748; Mosaic MR3-121; Blue Note (J) TOCJ 66083 |
| tk.14 | The Buzzard Lope | Blue Note 45-1749; Mosaic MR3-121; Blue Note (J) TOCJ 66083 |
| tk.16 | Later For The Rock | Mosaic MR3-121; Blue Note (J) TOCJ 66083 |
| tk.22 | Sweet And Lovely | - |
| tk.23 | Dear John | Blue Note 45-1748; Mosaic MR3-121; Blue Note (J) TOCJ 66083 |
* Ike Quebec - From Hackensack To Englewood (Blue Note (J) TOCJ 66083)
* Ike Quebec - The Buzzard Lope c/w Blue Friday (Blue Note 45-1749)
* Ike Quebec - Dear John c/w Blue Monday (Blue Note 45-1748)
Ike Quebec Quintet
Ike Quebec (ts) Edwin Swanston (org) Clifton "Skeeter" Best (g) Charles "Sonny" Wellesley (b) Les Jenkins (d): same personnelRudy Van Gelder Studio, Englewood Cliffs, NJ, July 20, 1959
| tk.8 | Uptight | Blue Note (J) TOCJ 66083 |
| tk.12 | Cry Me A River | - |
| Latin Strain (incomplete) | rejected |
Walter Davis Jr. Quintet
Donald Byrd (tp) Jackie McLean (as) Walter Davis Jr. (p) Sam Jones (b) Art Taylor (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, August 2, 1959
| tk.6 | Minor Mind | Blue Note BLP 4018 |
| tk.14 | 'S Make It | - |
| tk.17 | Loodle-Lot | - |
| tk.21 | Millie's Delight | - |
| tk.23 | Rhumba Nhumba | - |
| tk.24 | Sweetness | - |
Kenny Burrell Quartet
Roland Hanna (p) Kenny Burrell (g) Ben Tucker (b) Art Blakey (d)"Five Spot Cafe", NYC, 1st set, August 25, 1959
| tk.1 | Tricotism | rejected |
| tk.2 | The Next Time You See Me, Things Won't Be The Same | unissued |
| tk.3 | If You Could See Me Now | Blue Note (J) GXF 3070 |
| tk.4 | Hallelujah | rejected |
| tk.5 | Beef Stew Blues | - |
| tk.6 | The Take Off / 36-26-36 | - |
Kenny Burrell Quintet
Tina Brooks (ts -2/5) Bobby Timmons (p) Kenny Burrell (g) Ben Tucker (b) Art Blakey (d)"Five Spot Cafe", NYC, 2nd set, August 25, 1959
| 1. tk.7 | Love Walked In | rejected |
| 2. tk.8 | Swingin' | Blue Note (J) GXF 3070, (J) TOCJ 5941/44 |
| 3. tk.9 | Lover Man | rejected |
| 4. tk.10 | Birks' Works | Blue Note BLP 4021 |
| 5. tk.11 | Oh, Lady Be Good | - |
| 6. tk.12 | The Next Time You See Me, Things Won't Be The Same | rejected |
* Kenny Burrell - On View At The Five Spot Cafe (Blue Note BLP 4021, BST 84021)
* Various Artists - The Other Side Of Blue Note 4000 Series (Blue Note (J) TOCJ 5941/44)
Kenny Burrell Quartet
Roland Hanna (p) Kenny Burrell (g) Ben Tucker (b) Art Blakey (d)"Five Spot Cafe", NYC, 3rd set, August 25, 1959
| tk.13 | If You Could See Me Now | rejected |
| tk.14 | Beef Stew Blues | Blue Note (J) GXF 3070 |
| tk.15 | Hallelujah | Blue Note BLP 4021 |
| tk.16 | The Take Off | unissued |
* Kenny Burrell - On View At The Five Spot Cafe (Blue Note BLP 4021, BST 84021)
Kenny Burrell Quartet
Roland Hanna (p) Kenny Burrell (g) Ben Tucker (b) Art Blakey (d): same personnel"Five Spot Cafe", NYC, 4th set, August 25, 1959
| tk.17 | Our Delight | unissued |
| tk.18 | The Next Time You See Me, Things Won't Be The Same | - |
| tk.19 | 36-26-36 | Blue Note BLP 4021 |
Kenny Burrell Quintet
Tina Brooks (ts -2,4/6) Bobby Timmons (p) Kenny Burrell (g) Ben Tucker (b) Art Blakey (d)"Five Spot Cafe", NYC, 5th set, August 25, 1959
| 1. tk.20 | Love Walked In | rejected |
| 2. tk.21 | Swingin' | - |
| 3. tk.22 | Lover Man | Blue Note BLP 4021 |
| 4. tk.23 | Birks' Works | rejected |
| 5. tk.24 | Oh, Lady Be Good | - |
| 6. tk.25 | 36-26-36 / Theme | - |
Horace Silver Quintet
Blue Mitchell (tp) Junior Cook (ts) Horace Silver (p) Gene Taylor (b) Louis Hayes (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, August 29, 1959
| tk.3 | Blowin' The Blues Away | Blue Note 45-1751, BLP 4017 |
| Break City | rejected | |
| Peace | - | |
| tk.18 | The Baghdad Blues | Blue Note 45-1751, BLP 4017 |
| Sister Sadie | rejected |
* Horace Silver - Blowin' The Blues Away c/w The Baghdad Blues (Blue Note 45-1751)
Horace Silver Quintet
Blue Mitchell (tp) Junior Cook (ts) Horace Silver (p) Gene Taylor (b) Louis Hayes (d): same personnelRudy Van Gelder Studio, Englewood Cliffs, NJ, August 30, 1959
| tk.2 | Sister Sadie | Blue Note 45-1750, BLP 4017, BST 84325 |
| Repetition | rejected | |
| tk.8 | Peace | Blue Note BLP 4017, BN-LA 402-H2 |
| tk.11 | How Did It Happen | Blue Note BN-LA 945-H, CDP 7 46526-2, (J) TOCJ 5941/44 |
| tk.14 | Break City | Blue Note 45-1750, BLP 4017 |
* The Best Of Horace Silver (Blue Note BST 84325)
* Horace Silver Best Album (Blue Note BN-LA 402-H2)
* Horace Silver - Sterling Silver (Blue Note BN-LA 945-H)
* Various Artists - The Other Side Of Blue Note 4000 Series (Blue Note (J) TOCJ 5941/44)
* Horace Silver - Sister Sadie c/w Break City (Blue Note 45-1750)
Horace Silver Trio
Horace Silver (p) Gene Taylor (b) Louis Hayes (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, September 13, 1959
| tk.7 | Melancholy Mood (new version) | Blue Note BLP 4017, BN-LA 474-H2 |
| tk.8 | The St. Vitus Dance | - |
* Horace Silver - The Trio Sides (Blue Note BN-LA 474-H2)
The Montgomery Brothers
Pony Poindexter (as -2/4) Buddy Montgomery (p) Wes Montgomery (g) Monk Montgomery (fender b) Louis Hayes (d)Los Angeles, CA, October 1, 1959
| 1. 6555 | Summertime | Pacific Jazz X-301, PJ 5; Blue Note BN-LA 531-H2 |
| 2. | Monk's Shop | Pacific Jazz PJ 5; Blue Note BN-LA 531-H2 |
| 3. 6557 | Falling In Love With Love | - |
| 4. | Renie | - |
* Wes Montgomery - Beginnings (Blue Note BN-LA 531-H2)
* Wes Montgomery - Finger Pickin' c/w Summertime (Pacific Jazz X-301)
Donald Byrd Quintet
Donald Byrd (pocket tp) Jackie McLean (as) Duke Pearson (p) Doug Watkins (b) Lex Humphries (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, October 4, 1959
| tk.3 | Lament | Blue Note BLP 4026 |
| tk.8 | Amen | Blue Note 45-1764, BLP 4026 |
| tk.14 | Fuego | - |
| tk.15 | Low Life | Blue Note BLP 4026 |
| tk.17 | Bup A Loup | - |
| tk.18 | Funky Mama | - |
* Donald Byrd - Fuego c/w Amen (Blue Note 45-1764)
The Three Sounds
Gene Harris (p) Andrew Simpkins (b) Bill Dowdy (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, October 8, 1959
| Love For Sale | rejected | |
| Blue 'N Boogie | - | |
| tk.5 | Wrap Your Troubles In Dreams | unissued |
| tk.6 | Stars Fell On Alabama | - |
| Star Eyes | rejected | |
| tk.10 | Alone Together | Blue Note CDP 7243 8 21281-2 |
| tk.11 | My Funny Valentine | unissued |
| Will You Still Be Mine? | rejected | |
| Blues | - | |
| tk.18 | Takin' A Chance On Love | unissued |
| tk.20 | Blue 'N Boogie | rejected |
| tk.25 | Thinking Of You | Blue Note CDP 7243 8 21281-2 |
| tk.26 | Good Night Ladies | - |
| Body And Soul | rejected | |
| tk.29 | If I Should Lose You | unissued |
| tk.30 | Everything Happens To Me | - |
| tk.31 | But Not For Me | - |
| Bags' Groove | rejected | |
| My Little Suede Shoes | - | |
| tk.34 | C Jam Blues | unissued |
| Out Of The Past | rejected | |
| tk.36 | Moonlight In Vermont | unissued |
| Babe's Blues | rejected | |
| They Can't Take That Away From Me | - | |
| tk.40 | Lover Man | unissued |
| tk.42 | Sweet And Lovely | - |
| tk.43 | Lights Out | Blue Note CDP 7243 8 21281-2 |
| This Can't Be Love | rejected | |
| tk.48 | Autumn Leaves | unissued |
Jackie McLean Quartet
Jackie McLean (as) Walter Bishop Jr. (p) Jimmy Garrison (b) Art Taylor (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, October 20, 1959
| tk.5 | Let's Face The Music And Dance | Blue Note BLP 4024 |
| tk.10 | I Remember You | - |
| Tune Up | rejected | |
| tk.12 | Stablemates | Blue Note BLP 4024 |
| tk.17 | I Love You | - |
| tk.20 | What's New? | Blue Note 45-1760, BLP 4024 |
| tk.23 | I'll Take Romance | Blue Note BLP 4024 |
| tk.24 | 116th And Lenox | Blue Note 45-1760, BLP 4024 |
* Jackie McLean - What's New? c/w 116th And Lenox (Blue Note 45-1760)
Duke Pearson Trio
Duke Pearson (p) Gene Taylor (b) Lex Humphries (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, October 25, 1959
| tk.9 | Witchcraft | Blue Note BLP 4022 |
| tk.14 | Two Mile Run | - |
| tk.18 | Gate City Blues | Blue Note 45-1754, BLP 4022 |
| tk.19 | Taboo | Blue Note 45-1755, BLP 4022 |
| tk.27 | Black Coffee | Blue Note 45-1754, BLP 4022 |
| tk.28 | I'm Glad There Is You | Blue Note BLP 4022 |
| tk.30 | Like Someone In Love | Blue Note 45-1755, BLP 4022 |
* Duke Pearson - Gate City Blues c/w Black Coffee (Blue Note 45-1754)
* Duke Pearson - Taboo c/w Like Someone In Love (Blue Note 45-1755)
Randy Weston Sextet
Kenny Dorham (tp) Coleman Hawkins (ts) Randy Weston (p) Wilbur Little (b) Clifford Jarvis (d -1/4) Roy Haynes (d -5/7) Brock Peters (vo -4)"Five Spot Cafe", NYC, October 26, 1959
| 1. | High Fly | United Artists UAL 4066; Blue Note BN-LA 598-H2 |
| 2. | Beef Blues Stew | - |
| 3. | Star Crossed Lovers | - |
| 4. | Where? | - |
| 5. | Lisa Lovely | - |
| 6. | Spot Five Blues | - |
| 7. | Star Crossed Lovers | United Artists UAL 4066 |
* Randy Weston - Little Niles (Blue Note BN-LA 598-H2)
Lou Donaldson Sextet
Blue Mitchell (tp -1,3/8) Lou Donaldson (as) Horace Parlan (p) Laymon Jackson (b) Dave Bailey (d) Ray Barretto (cga)Rudy Van Gelder Studio, Englewood Cliffs, NJ, October 31, 1959
| 1. tk.4 | Mack The Knife | Blue Note 45-1752, BLP 4025 |
| 2. tk.6 | Be My Love | Blue Note 45-1753, BLP 4025 |
| 3. tk.8 | Crosstown Shuffle | Blue Note BLP 4025 |
| 4. tk.12 | Tangerine | - |
| 5. tk.13 | Lou's Blues | Blue Note 45-1753, BLP 4025, BST2 84433 |
| 6. | Time On My Hands | rejected |
| 7. tk.19 | The Nearness Of You | Blue Note 45-1752, BLP 4025 |
| 8. | It's Only A Paper Moon | rejected |
* Various Artists - The Best Of Blue Note, Vol. 2 (Blue Note BST2 84433)
* Lou Donaldson - Mack The Knife c/w The Nearness Of You (Blue Note 45-1752)
* Lou Donaldson - Be My Love c/w Lou's Blues (Blue Note 45-1753)
Art Blakey And The Jazz Messengers
Lee Morgan (tp) Wayne Shorter (ts) Walter Davis Jr. (p) Jymie Merritt (b) Art Blakey (d) Dizzy Reece (cga -5,6)Rudy Van Gelder Studio, Englewood Cliffs, NJ, November 10, 1959
| 1. tk.3 | The Midget | Blue Note LT 1088 |
| 2. tk.4 | Lester Left Town | - |
| 3. tk.8 | Celine | - |
| 4. tk.10 | Splendid | - |
| 5. tk.12 | Haina | - |
| 6. tk.14 | Africaine | - |
| 7. | It's Only A Paper Moon | rejected |
Dizzy Reece Quintet
Dizzy Reece (tp) Hank Mobley (ts) Wynton Kelly (p) Paul Chambers (b) Art Taylor (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, November 14, 1959
| The Rebound | Blue Note rejected | |
| A Variation On Monk | - | |
| I'll Close My Eyes | - | |
| The Rake | - |
Dizzy Reece Quintet
Dizzy Reece (tp) Hank Mobley (ts) Wynton Kelly (p) Paul Chambers (b) Art Taylor (d): same personnelRudy Van Gelder Studio, Englewood Cliffs, NJ, November 19, 1959
| tk.3 | The Rebound | Blue Note 45-1759, BLP 4023 |
| tk.7 | A Variation On Monk | Blue Note BLP 4023 |
| tk.11 | I Wished On The Moon | - |
| tk.15 | The Rake | Blue Note 45-1759, BLP 4023 |
| tk.19 | I'll Close My Eyes | Blue Note BLP 4023 |
| tk.22 | Groovesville | - |
* Dizzy Reece - The Rake c/w The Rebound (Blue Note 45-1759)
Lou Donaldson Quintet
